Which Internet Provider Offers the Fastest Speeds?
As a consumer comparing internet service providers, it isn’t always easy to distinguish what are facts and what is just marketing.
Each provider has a vested interest in convincing you that they offer the fastest service.
At BroadbandNow, this isn’t our goal. Our goal is to help you make informed decisions about the internet providers in your area.
To help you do that, we set out to find the most objective way to authoritatively answer the question of: “Which internet provider offers the fastest speeds in the US?” On this page, you see those results.
- 3 Rivers Telephone Cooperative - 43.59 MBPS
- Access Cable Television - 101.29 MBPS
- AcenTek - 49.20 MBPS
- Algona Municipal Utilities - 65.98 MBPS
- All West Communications - 404.08 MBPS
- Alliance Communications Network - 23.83 MBPS
- ALTIUS Broadband - 12.43 MBPS
- AMA Techtel - 22.52 MBPS
- Antietam Broadband - 143.03 MBPS
- AT&T Wireless - 47.97 MBPS
ISPs With Fastest Speeds in the US as of January, 2022
The speeds below look at the 90th percentile speeds as these represent the fastest speeds a provider offers. For average speeds, see the table below.
Rank | Provider | January Speed | 12mo Avg. Speed | 12mo 90th Percentile Avg | No. of speed tests |
---|---|---|---|---|---|
1 ↑ | 3 Rivers Telephone Cooperative | 43.59 MBPS | 35.26 MBPS | 43.35 MBPS | 131 |
2 ↑ | Access Cable Television | 101.29 MBPS | 80.88 MBPS | 101.41 MBPS | 314 |
3 ↑ | AcenTek | 49.20 MBPS | 34.01 MBPS | 70.37 MBPS | 191 |
4 ↑ | Algona Municipal Utilities | 65.98 MBPS | 62.89 MBPS | 66.31 MBPS | 250 |
5 ↑ | All West Communications | 404.08 MBPS | 159.69 MBPS | 413.30 MBPS | 6,019 |
6 ↑ | Alliance Communications Network | 23.83 MBPS | 27.85 MBPS | 23.83 MBPS | 444 |
7 ↑ | ALTIUS Broadband | 12.43 MBPS | 4.60 MBPS | 9.51 MBPS | 53 |
8 ↑ | AMA Techtel | 22.52 MBPS | 17.11 MBPS | 22.43 MBPS | 147 |
9 ↑ | Antietam Broadband | 143.03 MBPS | 70.40 MBPS | 170.07 MBPS | 1,352 |
10 ↑ | AT&T Wireless | 47.97 MBPS | 19.40 MBPS | 48.68 MBPS | 27,283 |
11 ↑ | AT&T Internet | 527.82 MBPS | 211.82 MBPS | 522.40 MBPS | 411,315 |
12 ↑ | ATC Communications | 9.06 MBPS | 8.54 MBPS | 9.86 MBPS | 381 |
13 ↑ | FOCUS Broadband | 339.51 MBPS | 199.81 MBPS | 387.49 MBPS | 1,203 |
14 ↑ | AwesomeNet | 32.12 MBPS | 5.45 MBPS | 13.83 MBPS | 78 |
15 ↑ | Barbourville Online | 47.76 MBPS | 81.78 MBPS | 226.92 MBPS | 178 |
16 ↑ | Beehive Broadband | 260.25 MBPS | 87.08 MBPS | 247.19 MBPS | 234 |
17 ↑ | GWI | 24.38 MBPS | 24.39 MBPS | 69.21 MBPS | 120 |
18 ↑ | Big River Telephone | 7.54 MBPS | 19.41 MBPS | 6.49 MBPS | 58 |
19 ↑ | Blackfoot Communications | 60.56 MBPS | 11.52 MBPS | 13.01 MBPS | 118 |
20 ↑ | Blue Valley Technologies | 178.01 MBPS | 69.37 MBPS | 164.64 MBPS | 62 |
21 ↑ | Bristol Tennessee Essential Services | 92.21 MBPS | 69.33 MBPS | 92.27 MBPS | 342 |
22 ↑ | Burlington Telecom | 452.19 MBPS | 283.33 MBPS | 465.20 MBPS | 696 |
23 ↑ | Brandenburg Telecom | 26.27 MBPS | 32.18 MBPS | 27.49 MBPS | 271 |
24 ↑ | BPS Networks | 3.36 MBPS | 4.21 MBPS | 8.12 MBPS | 84 |
25 ↑ | Bledsoe Telephone Cooperative | 482.17 MBPS | 170.40 MBPS | 464.63 MBPS | 966 |
26 ↑ | Benton Communications | 484.57 MBPS | 304.05 MBPS | 480.92 MBPS | 373 |
27 ↑ | BendBroadband | 285.74 MBPS | 141.50 MBPS | 283.77 MBPS | 3,700 |
28 ↑ | CC Communications | 160.48 MBPS | 46.72 MBPS | 121.94 MBPS | 60 |
29 ↓ | Pioneer Telephone Cooperative | 513.76 MBPS | 214.70 MBPS | 509.00 MBPS | 960 |
30 ↑ | CenturyLink | 396.52 MBPS | 101.10 MBPS | 368.21 MBPS | 145,284 |
31 ↑ | Spectrum | 328.12 MBPS | 164.99 MBPS | 313.30 MBPS | 1,079,647 |
32 ↑ | Chesnee Communications | 68.68 MBPS | 58.30 MBPS | 68.76 MBPS | 73 |
33 ↑ | Citizens Connected | 50.33 MBPS | 10.14 MBPS | 24.46 MBPS | 224 |
34 ↑ | Bee Line | 289.25 MBPS | 98.76 MBPS | 255.37 MBPS | 182 |
35 ↑ | B2X Online | 4.87 MBPS | 3.39 MBPS | 5.87 MBPS | 272 |
36 ↑ | Clarity Connect | 307.24 MBPS | 213.03 MBPS | 529.46 MBPS | 1,482 |
37 ↑ | Claro Internet | 45.82 MBPS | 20.02 MBPS | 69.52 MBPS | 6,916 |
38 ↑ | Cogent Communications | 324.35 MBPS | 90.09 MBPS | 306.53 MBPS | 23,861 |
39 ↓ | Xfinity | 478.49 MBPS | 219.59 MBPS | 461.53 MBPS | 1,234,473 |
40 ↑ | Comcell | 17.78 MBPS | 15.57 MBPS | 23.04 MBPS | 189 |
41 ↑ | CAS Cable | 256.59 MBPS | 135.58 MBPS | 248.11 MBPS | 278 |
42 ↑ | Breezeline | 365.08 MBPS | 195.72 MBPS | 332.58 MBPS | 28,077 |
43 ↑ | Connext | 88.40 MBPS | 43.89 MBPS | 87.80 MBPS | 820 |
44 ↑ | Consolidated Communications (Formerly Fairpoint Communications) | 309.63 MBPS | 92.70 MBPS | 308.89 MBPS | 36,600 |
45 ↑ | Consolidated Telephone Company | 157.50 MBPS | 96.86 MBPS | 174.87 MBPS | 279 |
46 ↑ | Atlantech Online | 393.31 MBPS | 316.09 MBPS | 465.75 MBPS | 244 |
47 ↑ | Ashland Fiber Network | 105.71 MBPS | 77.15 MBPS | 107.01 MBPS | 373 |
48 ↑ | Country Wireless | 24.64 MBPS | 16.80 MBPS | 24.48 MBPS | 264 |
49 ↓ | Cox Communications | 495.56 MBPS | 207.96 MBPS | 479.02 MBPS | 374,123 |
50 ↑ | Arvig | 285.50 MBPS | 110.39 MBPS | 205.94 MBPS | 1,764 |
51 ↑ | Armstrong | 323.23 MBPS | 144.32 MBPS | 317.43 MBPS | 13,686 |
52 ↓ | Broadstripe | 472.22 MBPS | 260.84 MBPS | 495.56 MBPS | 2,684 |
53 ↑ | Amplex Internet | 21.86 MBPS | 13.88 MBPS | 31.00 MBPS | 54 |
54 ↓ | Allo Communications | 479.78 MBPS | 249.91 MBPS | 438.60 MBPS | 1,179 |
55 ↑ | Airosurf Communications | 15.39 MBPS | 6.89 MBPS | 15.33 MBPS | 766 |
56 ↑ | Air Advantage | 11.11 MBPS | 10.66 MBPS | 21.70 MBPS | 124 |
57 ↑ | AdamsWells | 47.47 MBPS | 43.75 MBPS | 47.43 MBPS | 266 |
58 ↓ | Adams Networks | 528.00 MBPS | 429.20 MBPS | 527.26 MBPS | 457 |
59 ↑ | Adams Cable Service | 143.95 MBPS | 51.50 MBPS | 143.77 MBPS | 2,532 |
60 ↓ | ACD.net | 512.31 MBPS | 339.35 MBPS | 513.91 MBPS | 344 |
61 ↑ | Easton Utilities Commission | 82.02 MBPS | 78.99 MBPS | 93.22 MBPS | 494 |
62 ↑ | Plateau | 253.95 MBPS | 192.64 MBPS | 405.33 MBPS | 852 |
63 ↓ | EPB | 434.77 MBPS | 157.54 MBPS | 414.33 MBPS | 5,868 |
64 ↑ | ETC Communications, LLC | 291.02 MBPS | 197.07 MBPS | 292.43 MBPS | 336 |
65 ↑ | Etex | 66.18 MBPS | 12.14 MBPS | 26.39 MBPS | 123 |
66 ↑ | 702 Communications | 51.51 MBPS | 41.23 MBPS | 99.52 MBPS | 124 |
67 ↑ | Everywhere Wireless | 428.82 MBPS | 165.89 MBPS | 267.55 MBPS | 437 |
68 ↑ | Sparklight (formerly Cable One) | 329.89 MBPS | 150.48 MBPS | 319.67 MBPS | 22,134 |
69 ↑ | FastTrack Communications | 8.12 MBPS | 9.80 MBPS | 27.53 MBPS | 110 |
70 ↑ | Buckeye Broadband | 199.85 MBPS | 114.65 MBPS | 204.38 MBPS | 7,141 |
71 ↑ | BTC Broadband | 115.50 MBPS | 99.46 MBPS | 306.88 MBPS | 911 |
72 ↑ | Front Range Internet | 120.06 MBPS | 94.19 MBPS | 141.60 MBPS | 276 |
73 ↓ | Frontier | 456.88 MBPS | 68.27 MBPS | 242.04 MBPS | 34,573 |
74 ↑ | Garden Valley Telephone Company | 38.25 MBPS | 45.95 MBPS | 137.93 MBPS | 398 |
75 ↑ | Optimum by Altice | 313.87 MBPS | 186.79 MBPS | 308.60 MBPS | 366,791 |
76 ↑ | Geneseo Communications | 12.31 MBPS | 13.78 MBPS | 29.73 MBPS | 74 |
77 ↑ | Glenwood Telephone | 300.82 MBPS | 167.15 MBPS | 298.96 MBPS | 274 |
78 ↑ | Golden West Telecommunications | 75.17 MBPS | 21.93 MBPS | 49.58 MBPS | 114 |
79 ↑ | Cal.net | 11.23 MBPS | 7.76 MBPS | 13.50 MBPS | 127 |
80 ↓ | DirectLink | 536.27 MBPS | 357.36 MBPS | 533.59 MBPS | 454 |
81 ↑ | GRM Networks | 354.16 MBPS | 52.04 MBPS | 49.53 MBPS | 324 |
82 ↓ | Astound Broadband Powered by Grande | 510.49 MBPS | 242.06 MBPS | 493.80 MBPS | 7,916 |
83 ↑ | CASSCOMM | 59.11 MBPS | 24.20 MBPS | 53.58 MBPS | 214 |
84 ↑ | Community Broadband Network | 147.48 MBPS | 114.52 MBPS | 143.28 MBPS | 125 |
85 ↑ | Great Plains Communications | 48.74 MBPS | 25.23 MBPS | 46.57 MBPS | 72 |
86 ↑ | City of Wadsworth | 102.75 MBPS | 96.52 MBPS | 102.68 MBPS | 294 |
87 ↑ | Gridley Telephone Co | 37.11 MBPS | 17.90 MBPS | 42.09 MBPS | 88 |
88 ↓ | Comporium Communications | 473.16 MBPS | 193.54 MBPS | 453.94 MBPS | 2,635 |
89 ↓ | GVTC Communications | 340.28 MBPS | 184.58 MBPS | 343.96 MBPS | 5,768 |
90 ↑ | GVEC.net | 246.82 MBPS | 57.14 MBPS | 227.10 MBPS | 530 |
91 ↑ | Conway Corporation | 100.25 MBPS | 55.87 MBPS | 50.54 MBPS | 371 |
92 ↓ | Hargray Communications | 502.57 MBPS | 215.48 MBPS | 491.82 MBPS | 3,172 |
93 ↑ | Conxxus | 181.05 MBPS | 129.39 MBPS | 312.09 MBPS | 78 |
94 ↑ | Craw-Kan Telephone Cooperative | 8.67 MBPS | 32.53 MBPS | 52.97 MBPS | 277 |
95 ↑ | HBC | 69.68 MBPS | 103.02 MBPS | 399.44 MBPS | 344 |
96 ↑ | Highland Communication Services | 197.88 MBPS | 164.08 MBPS | 197.61 MBPS | 130 |
97 ↑ | HCTC | 16.12 MBPS | 18.21 MBPS | 28.87 MBPS | 280 |
98 ↑ | Hillbilly Wireless | 1.80 MBPS | 4.71 MBPS | 7.08 MBPS | 86 |
99 ↑ | Crosslake Communications | 172.75 MBPS | 76.80 MBPS | 171.81 MBPS | 742 |
100 ↑ | Cyber Mesa Telecom | 2.75 MBPS | 4.81 MBPS | 15.11 MBPS | 248 |
Average Speeds vs Fastest Speeds
When we started digging into the data to power this page, our initial plan was to create a simple average of all of the speedtests from a provider.
Quickly, we found that simple averages lead to misleading results due to different plan speeds, different home network setups, and the number of speed tests evaluated.
To help control for all of these variables while minimizing the impact of outliers we instead display the download speed from the speed test found in the 90th percentile of all of the tests for a provider in a given month.
This allows us to confidently say that 10 percent of the speedtests we saw were faster than this speed while 90 percent of them were slower than this speed.
We believe this is the most objective and accurate way to calculate and compare different plans, network conditions, and speedtest across thousands of providers and millions of speed tests.
How do I find the fastest internet providers near me?
Stealth Communications offers the fastest speeds in the U.S. The next fastest internet speeds in the States are provided by BWTelcom and CTI Fiber, respectively. When looking for the fastest internet, consider what connection types are available near you.
A plan’s connection type directly impacts how fast your internet will be. Fiber-optic internet, also referred to simply as fiber, is the fastest internet type available — a fiber internet connection can deliver 1000+ Mbps.
Following fiber is cable as the next fastest internet type. Recent upgrades to cable internet technology allow providers to offer gigabit speeds and at least 100 Mbps in most areas. Areas without cable and fiber internet are likely to have DSL or wireless internet. Wired internet connections are usually faster than wireless connections, however fixed wireless can provide gigabit speeds in some areas.
One way to check how much speed you need is to know whether your current speed is fast enough for you. If you’re running into slow connection issues often, chances are you need a higher speed. Use our internet speed test tool to find out how much speed you have to gauge how much you’ll need.
Internet Type | Fastest Advertised Download Speed | Fastest Advertised Upload Speed |
---|---|---|
Fiber | 2000 Mbps | 2000 Mbps |
Cable | 1000 Mbps | 50 Mbps |
DSL | 100 Mbps | 20 Mbps |
Fixed Wireless | 1000 Mbps | 1000 Mbps |
Satellite | 25 Mbps | 3 Mbps |
Advertised Internet Speed vs Actual Speed
The actual internet speed delivered to your home is often lower than the speed advertised on your internet provider’s plan. This is due to a number of factors, many of which are internet-type specific.
For example, cable internet users often have to deal with slower speeds during peak hours, since bandwidth is shared with neighbors. This is especially true in the evening hours when many households have an increased volume of internet use.
DSL internet speeds often vary depending on the proximity of your home to the provider’s local office in your area.For fixed wireless users, household items, such as microwaves or objects obstructing the clear line-of-sight to/from your antenna can give you slower than advertised speeds.
A satellite internet connection also requires a line-of-sight connection with the network. This can cause slower speeds for users living in areas with mountains and forests. The equipment is also susceptible to interference from poor weather conditions.
While limited in coverage at this time, fiber internet providers are often able to deliver speeds extremely close to advertised speeds.
What is a good internet speed?
If you want an in-depth guide that can explain how much internet speed you need, take a look at our guide on the subject. For a quick explanation: it largely depends on how you use the internet and how many people in your household will be on a connected device.
Different online activities call for different speeds. Basic web browsing requires much lower speeds than internet gaming.
The number of devices connected to your wifi also affects the speeds you get. Your internet speed will be effectively split up between your devices.
For example, a one to two person household with basic web surfing needs can usually get by on a 25 Mbps plan. On the other hand, a household with multiple heavier internet users or a professional working from home and handling a lot of big files will likely need a more robust plan, in the 100+ Mbps range. For families with intense gamers, simultaneous HD streamers, and a home office, a gigabit plan may be in order.
To calculate what kind of speed your household needs, use our bandwidth calculator.