Data Suggests It Will Continue to Fall Behind
According to the 2013 analysis by the Organization for Economic Co-Operation and Development (OECD) an international organization designed to stimulate world trade, the US now ranks 16th (down from 14th in 2010) for wired broadband penetration behind Korea, Canada, and New Zealand.
Share with your friends
Rank | Country | Penetration |
---|---|---|
1 | Switzerland | 43.82% |
2 | Netherlands | 40% |
3 | Denmark | 39.69% |
4 | Korea | 37.05% |
5 | France | 36.99% |
6 | Norway | 36.59% |
7 | Iceland | 35.12% |
8 | United Kingdom | 34.89% |
9 | Germany | 34.53% |
10 | Belgium | 33.99% |
11 | Canada | 32.84% |
12 | Luxembourg | 32.65% |
13 | Sweden | 32.33% |
14 | Finland | 30.46% |
15 | New Zealand | 29.45% |
16 | United States | 29.27% |
17 | Japan | 27.83% |
18 | Austria | 25.64% |
19 | Australia | 25.64% |
20 | Spain | 25.3% |
21 | Israel | 24.95% |
22 | Slovenia | 24.82% |
23 | Estonia | 24.79% |
24 | Greece | 24.7% |
25 | Ireland | 23.31% |
26 | Portugal | 23.15% |
27 | Italy | 22.41% |
28 | Hungary | 22.25% |
29 | Czech Republic | 17.02% |
30 | Poland | 15.44% |
31 | Slovak Republic | 15.16% |
32 | Chile | 12.75% |
33 | Mexico | 11.87% |
34 | Turkey | 10.66% |
Broadband penetration across OECD countries as of 2013. Penetration is measured as subscribers per 100 inhabitants.
While there are several factors that can skew these statistics such as geography and population density, the problem of the US falling behind in broadband penetration is only exacerbated by inadequate competition.
Broadband Penetration in the US Falling Behind other Developed Countries
Based on further data collected by the OECD, the US now ranks 24th out of 31 participant countries when it comes to the speed as which broadband penetration is increasing.
Rank | Country | Penetration 2010 | Penetration 2013 | Percent Change |
---|---|---|---|---|
1 | Switzerland | 37.1% | 43.82% | 6.71% |
2 | Greece | 18.71% | 24.7% | 5.99% |
3 | France | 31.4% | 36.99% | 5.58% |
4 | New Zealand | 24.49% | 29.45% | 4.95% |
5 | United Kingdom | 30.48% | 34.89% | 4.41% |
6 | Portugal | 18.92% | 23.15% | 4.22% |
7 | Finland | 26.36% | 30.46% | 4.1% |
8 | Belgium | 30% | 33.99% | 3.99% |
9 | Hungary | 18.66% | 22.25% | 3.59% |
10 | Czech Republic | 13.73% | 17.02% | 3.29% |
11 | Germany | 31.26% | 34.53% | 3.26% |
12 | Slovak Republic | 12.02% | 15.16% | 3.14% |
13 | Spain | 22.22% | 25.3% | 3.08% |
14 | Ireland | 20.31% | 23.31% | 2.99% |
15 | Canada | 30.06% | 32.84% | 2.78% |
16 | Austria | 22.96% | 25.64% | 2.67% |
17 | Korea | 34.43% | 37.05% | 2.62% |
18 | Chile | 10.21% | 12.75% | 2.53% |
19 | Poland | 13.07% | 15.44% | 2.37% |
20 | Denmark | 37.34% | 39.69% | 2.35% |
21 | Norway | 34.24% | 36.59% | 2.34% |
22 | Netherlands | 37.78% | 40% | 2.21% |
23 | Australia | 23.43% | 25.64% | 2.2% |
24 | United States | 27.11% | 29.27% | 2.15% |
25 | Iceland | 33.28% | 35.12% | 1.84% |
26 | Mexico | 10.09% | 11.87% | 1.78% |
27 | Japan | 26.28% | 27.83% | 1.55% |
28 | Turkey | 9.43% | 10.66% | 1.23% |
29 | Italy | 21.32% | 22.41% | 1.09% |
30 | Sweden | 31.75% | 32.33% | 0.57% |
31 | Luxembourg | 34.11% | 32.65% | -1.47% |
Change in broadband penetration across OECD countries between 2010 and 2013.