United States County Broadband Statistics for 2020

United States County Broadband Statistics for 2020

Written by
November 8, 2023

This report below analyzes and aggregates broadband access, fiber access, provider competition and low-priced options for the United States at the county level. Here you can find searchable county data.

State data is available from our home page (example: California) and local data can be found by searching for internet providers by zip code.

Highlights

  • 89 percent of United States counties have access to at least 2 wired broadband providers.
  • 9 percent of counties have only one broadband provider and have the highest prices on average.
  • 66 counties have access to 10 or more broadband providers.
  • Residents of 40 counties are 100 percent covered by fiber.
  • 5 counties in Alaska completely lack broadband internet of any technology.

The State of U.S. County Access

Access to Wired Broadband Internet and the Effects on Price

The majority of counties have between 2 and 4 wired providers present offering broadband speed plans. When competition present in a county increases, it has a signficant effect on making internet more affordable.

Percent of Counties with Access to Wired Broadband Providers

  • 1 percent of counties don’t have access to wired broadband
  • 9 percent of counties have access to only one wired broadband provider
  • 50 percent of counties have access to 2-4 wired broadband providers
  • 37 percent of counties have access to 5-9 wired broadband providers
  • 2 percent of counties have access to 10+ wired broadband providers

The nine percent of counties that have access to only one provider are largely disadvantaged when it comes to price. When at least one other competitor is added to the county, the average lowest price drops from $70 to around $68.50. Given that five million Americans are living in counties with only one wired broadband option, the ~$18 a year they would be saving through having just one more competitor amounts to a staggering $95 million drain on the US economy. Looking overall, if all counties with nine or fewer wired broadband options were to add just one more, consumers could save $1.225 billion. In this case, the average lowest price is referring to the average of all lowest priced broadband speed plans available in the county.

Average Lowest Priced Broadband Plan by Number of Wired Broadband Providers

Counties with the Most Broadband Penetration

There are 77 counties that have 100 percent of their population covered by wired broadband. And expanding that out, an additional 73 counties have 99.5 percent – 99.9 percent population coverage. The 52.2 million residents in these 150 counties can count on the reliable, high-speed connections provided by wired (cable, DSL, and fiber) technologies. These 150 well-connected counties are as follows, by state:

  • California: Los Angeles and San Francisco counties
  • Connecticut: Fairfield, Litchfield, and New Haven counties
  • Florida: Brevard, Hillsborough, Orange, Pinellas, and Seminole counties
  • Georgia: Brantley, Bulloch, Candler, Forsyth, Henry, Lincoln, Whitfield, and Wilkes counties
  • Illinois: Hardin county
  • Kansas: Grant, Hamilton, Morton, Stanton, Sumner, and Wyandotte counties
  • Kentucky: Ballard, Fayette, Hardin, Jackson, Jefferson, Kenton, Lawrence, Magoffin, McCreary, Meade, and Owsley counties
  • Louisiana: Ascension, St. Bernard, St. James, St. John the Baptist, and Terrebonne counties
  • Maine: Androscoggin, Cumberland, and York counties
  • Massachusetts: Nantucket county
  • Minnesota: Clearwater, Red Lake, and Rock counties
  • Missouri: Cooper, St. Louis City, and St. Louis counties
  • New Jersey: Bergen, Hudson, Monmouth, Morris, Passaic, Somerset, Sussex, and Union counties
  • New York: Dutchess, Erie, Kings, Monroe, Nassau, New York, Onondaga, Orange, Rensselaer, Richmond, Rockland, Saratoga, Schenectady, Suffolk, Ulster, and Westchester counties
  • North Carolina: Cabarrus, Carteret, Cumberland, Davidson, Forsyth, Gaston, Guilford, Mecklenburg, New Hanover, Pasquotank, and Wake counties
  • North Dakota: Adams, Bowman, Cavalier, Dicky, Emmons, Foster, Hettinger, Kidder, LaMoure, Logan, McIntosh, Mercer, Nelson, Pembina, Pierce, Ramsey, Sargent, and Sheridan counties
  • Ohio: Franklin, Hamilton, Lake, Montgomery, and Summit counties
  • Pennsylvania: Lehigh and Northampton counties
  • Rhode Island: Bristol county
  • South Dakota: Brule, Buffalo, Harding, Hutchinson, Hyde, Jerauld, Miner, Potter, Sanborn, and Sulley counties
  • Tennessee: Cannon, Hamblen, Morgan, Scott, and Sullivan counties
  • Texas: Baylor, Dallas, Foard, and Knox counties
  • Utah: Piute county
  • Virginia: Alexandria, Bedford City, Bland, Bristol, Buchanan, Covington, Danville, Franklin City, Lexington, Manassas Park, Radford, and Winchester counties
  • Washington: Ferry, Pend Oreille, and Walla Walla counties
  • Wisconsin: Milwaukee and Waukesha counties

Counties with the Most Competition

The 66 counties that make up the two percent that have access to 10+ wired broadband providers are a diverse group across 21 states. Minnesota and Texas are the states with the most counties with 10+ wired broadband providers.

  • Alabama: Jackson and St. Clair counties
  • Arkansas: Washington county
  • California: Placer and San Francisco counties
  • Colorado: Eagle county
  • Florida: Marion, Orange, and Walton counties
  • Georgia: Catoosa, Chatham, Greene, and Monroe counties
  • Illinois: Madison county
  • Indiana: Boone, Clinton, Grant, Hendricks, and Johnson counties
  • Iowa: Clinton, Fayette, Jackson, Linn, and Shelby counties
  • Kansas: Johnson and Riley counties
  • Michigan: Ottawa county
  • Minnesota: Cass, Clay, Douglas, Meeker, Otter Tail, Stearns, and Wright counties
  • Missouri: Cass, Christian, Clay, Jackson, and Platte counties
  • North Carolina: Davidson, Forsyth, Guilford, Iredell, Mecklenburg, and Wake counties
  • Ohio: Auglaize, Lorain, and Putnam counties
  • Oklahoma: Comanche, Delaware, and McClain counties
  • Oregon: Clackamas and Marion counties
  • Pennsylvania: Washington county
  • South Carolina: Berkeley, Dorchester, and Lexington counties
  • Texas: Brazoria, Denton, Fort Bend, Harris, Montgomery, Rusk, and Tarrant counties
  • Wisconsin: Pierce and Sauk counties

Access to Broadband Fiber

Access to fiber promises higher speed connections and thus greater opportunities for a county to develop economically and educationally. The following 40 counties across eight states have 100 percent of their population covered by Fiber broadband, and have an average access to 2.775 wired broadband providers:

  • Georgia: Candler, Lincoln, Whitfield, and Wilkes counties
  • Illinois: Hardin county
  • Kentucky: Ballard, Jackson, Lawrence, McCreary, and Owsley counties
  • Missouri: Cooper county
  • North Dakota: Adams, Bowman, Cavalier, Emmons, Foster, Hettinger, Kidder, LaMoure, Logan, McIntosh, Mercer, Nelson, Pembina, Ramsey, Sargent, and Sheridan counties
  • South Dakota: Brule, Buffalo, Harding, Hyde, Miner, Potter, and Sulley counties
  • Tennessee: Hamblen, Morgan, and Sullivan counties
  • Virginia: Bland, Bristol, and Buchanan counties

While it might seem surprising that North and South Dakota make up more than half of the 100 percent covered fiber counties, they also have 91 Fiber Friendly cities between them.

Counties Left off the Grid

In the United States there are 40 counties, housing 232 thousand Americans across 13 states, with no access to wired broadband.

  • Alabama: Perry county
  • Alaska: Aleutians East, Aleutians West, Lake and Peninsula, Nome, Northwest Arctic, Prince of Wales-Hyder, Yakutat, and Yukon-Koyukuk counties
  • Georgia: Echols and Warren counties
  • Idaho: Camas, Clearwater, and Shoshone counties
  • Illinois: Calhoun county
  • Kansas: Meade county
  • Louisiana: Tensas county
  • Nebraska: Banner county
  • Nevada: Esmeralda, Eureka, Lander, Pershing, and White Pine counties
  • Oklahoma: Choctaw and Pawnee counties
  • Oregon: Wheeler county
  • Texas: Crane, Crockett, Hemphill, Irion, Kinney, Schleicher, and Sterling counties
  • Virginia: Charles City and Surry counties

In addition, five counties, all in Alaska, that have no providers offering broadband internet of any technology. Those are Bethel, Bristol Bay, Dillingham, North Slope, and Wade Hampton counties in Alaska, that house nearly 40 thousand people between them. The 35 other counties do have access to broadband of other technologies, such as satellite or fixed wireless.

Appendix – Histogram with Normal Distribution Curve

Average Lowest Priced Broadband Plan by Number of Wired Broadband Providers

County Pricing, Competition and Coverage Data

POPULATION SERVED RANK COUNTY STATE # OF WIRED BB PROVIDERS LOWEST MONTHLY PRICE* % OF POP W/ WIRED BB COVERAGE POPULATION UNSERVED BY WIRED BB FIBER PENETRATION
1 Nassau New York 3 $53.74 100.0% 98.5%
2 Richmond New York 2 $54.99 100.0% 99.3%
3 Sullivan Tennessee 6 $59.98 100.0% 100.0%
4 Whitfield Georgia 3 $59.15 100.0% 100.0%
5 Bulloch Georgia 6 $62.24 100.0% 90.1%
6 Hamblen Tennessee 7 $61.99 100.0% 100.0%
7 Meade Kentucky 4 $68.58 100.0% 67.7%
8 Buchanan Virginia 3 $61.99 100.0% 100.0%
9 Morgan Tennessee 5 $77.50 100.0% 100.0%
10 McCreary Kentucky 2 $105.00 100.0% 100.0%
11 Bristol Virginia 5 $74.99 100.0% 100.0%
12 Cooper Missouri 7 $59.58 100.0% 100.0%
13 Lawrence Kentucky 3 $62.58 100.0% 100.0%
14 Magoffin Kentucky 2 $52.47 100.0% 90.9%
15 Candler Georgia 4 $69.97 100.0% 100.0%
16 Wilkes Georgia 1 $62.97 100.0% 100.0%
17 Franklin City Virginia 2 $74.99 100.0% 0.0%
18 Mercer North Dakota 2 $64.95 100.0% 100.0%
19 Ballard Kentucky 3 $67.99 100.0% 100.0%
20 Lincoln Georgia 1 $62.97 100.0% 100.0%
21 Grant Kansas 2 $78.66 100.0% 87.4%
22 Pembina North Dakota 3 $54.95 100.0% 100.0%
23 Bland Virginia 5 $57.49 100.0% 100.0%
24 Bedford City Virginia 1 $70.00 100.0% 0.0%
25 Brule South Dakota 1 $71.95 100.0% 100.0%
26 Owsley Kentucky 1 $43.97 100.0% 100.0%
27 Hardin Illinois 1 $94.95 100.0% 100.0%
28 LaMoure North Dakota 1 $62.47 100.0% 100.0%
29 Red Lake Minnesota 3 $52.95 100.0% 83.1%
30 Cavalier North Dakota 4 $57.28 100.0% 100.0%
31 Sargent North Dakota 3 $66.30 100.0% 100.0%
32 Knox Texas 3 $79.95 100.0% 53.0%
33 Emmons North Dakota 1 $59.99 100.0% 100.0%
34 Foster North Dakota 3 $54.21 100.0% 100.0%
35 Morton Kansas 3 $102.32 100.0% 74.5%
36 Bowman North Dakota 2 $40.97 100.0% 100.0%
37 Nelson North Dakota 2 $58.48 100.0% 100.0%
38 McIntosh North Dakota 2 $74.99 100.0% 100.0%
39 Hamilton Kansas 2 $84.99 100.0% 0.0%
40 Hettinger North Dakota 2 $49.98 100.0% 100.0%
41 Kidder North Dakota 2 $64.95 100.0% 100.0%
42 Miner South Dakota 3 $63.30 100.0% 100.0%
43 Sanborn South Dakota 3 $74.98 100.0% 71.9%
44 Adams North Dakota 3 $58.22 100.0% 100.0%
45 Potter South Dakota 2 $63.95 100.0% 100.0%
46 Stanton Kansas 2 $84.99 100.0% 0.0%
47 Jerauld South Dakota 4 $75.30 100.0% 87.0%
48 Logan North Dakota 3 $62.47 100.0% 100.0%
49 Buffalo South Dakota 2 $67.95 100.0% 100.0%
50 Piute Utah 1 $59.99 100.0% 0.0%
51 Hyde South Dakota 1 $63.95 100.0% 100.0%
52 Sully South Dakota 2 $63.95 100.0% 100.0%
53 Sheridan North Dakota 3 $62.62 100.0% 100.0%
54 Harding South Dakota 2 $51.50 100.0% 100.0%
55 Passaic New Jersey 2 $48.29 100.0% 2 75.1%
56 Westchester New York 4 $55.82 100.0% 13 95.9%
57 Hardin Kentucky 7 $67.15 100.0% 2 70.3%
58 Mecklenburg North Carolina 10 $57.61 100.0% 20 67.6%
59 Franklin Ohio 6 $63.85 100.0% 35 8.9%
60 Rockland New York 2 $46.66 100.0% 10 97.1%
61 Queens New York 4 $67.99 100.0% 124 93.1%
62 Hamilton Ohio 3 $48.99 100.0% 53 86.1%
63 Jackson Kentucky 2 $35.95 100.0% 1 100.0%
64 Milwaukee Wisconsin 5 $66.32 100.0% 96 25.5%
65 Suffolk New York 3 $68.24 100.0% 152 64.3%
66 Northampton Pennsylvania 4 $63.94 100.0% 36 0.1%
67 Bergen New Jersey 5 $58.99 100.0% 113 94.0%
68 Morris New Jersey 5 $57.45 100.0% 74 59.8%
69 Summit Ohio 7 $60.88 100.0% 91 11.2%
70 Forsyth North Carolina 11 $56.66 100.0% 72 41.9%
71 Ramsey North Dakota 3 $55.95 100.0% 3 100.0%
72 Kings New York 3 $67.49 100.0% 711 76.1%
73 Sussex New Jersey 4 $42.94 100.0% 45 1.0%
74 Bristol Rhode Island 3 $60.32 100.0% 16 8.4%
75 St. John the Baptist Louisiana 6 $68.15 100.0% 15 15.3%
76 Jefferson Kentucky 7 $65.98 100.0% 313 47.0%
77 St. Louis City Missouri 5 $59.00 100.0% 135 41.4%
78 Monroe New York 2 $53.75 99.9% 377 12.6%
79 Orange New York 3 $48.31 99.9% 189 21.9%
80 Pinellas Florida 4 $68.33 99.9% 475 49.3%
81 Pend Oreille Washington 3 $68.71 99.9% 9 15.5%
82 Manassas Park Virginia 2 $67.49 99.9% 10 94.2%
83 Foard Texas 2 $79.95 99.9% 1 32.0%
84 New Hanover North Carolina 5 $63.33 99.9% 154 28.1%
85 Pasquotank North Carolina 6 $69.99 99.9% 31 9.6%
86 Lehigh Pennsylvania 7 $65.66 99.9% 272 33.9%
87 New York New York 4 $69.99 99.9% 1,323 82.4%
88 Fairfield Connecticut 7 $58.71 99.9% 771 8.5%
89 Lexington Virginia 4 $70.00 99.9% 6 85.5%
90 Carteret North Carolina 5 $69.99 99.9% 57 4.1%
91 Brevard Florida 6 $74.39 99.9% 470 14.4%
92 Sumner Kansas 5 $72.16 99.9% 21 17.7%
93 Scott Tennessee 2 $83.33 99.9% 20 99.9%
94 Waukesha Wisconsin 8 $67.19 99.9% 364 3.2%
95 Walla Walla Washington 7 $64.97 99.9% 56 99.9%
96 Lake Ohio 6 $67.18 99.9% 240 11.0%
97 Wake North Carolina 10 $71.83 99.9% 1,178 68.1%
98 Seminole Florida 7 $59.99 99.9% 554 24.4%
99 Ferry Washington 4 $85.00 99.9% 10 1.0%
100 Clearwater Minnesota 4 $48.76 99.9% 13 90.0%
101 Erie New York 2 $62.49 99.8% 1,427 45.4%
102 Gaston North Carolina 5 $63.33 99.8% 325 24.3%
103 Ascension Louisiana 7 $64.99 99.8% 182 88.7%
104 Dallas Texas 9 $57.05 99.8% 4,412 61.3%
105 Androscoggin Maine 4 $62.66 99.8% 206 0.0%
106 Guilford North Carolina 10 $66.59 99.8% 980 55.5%
107 Wyandotte Kansas 7 $68.08 99.8% 318 91.5%
108 Dickey North Dakota 1 $74.99 99.8% 11 99.8%
109 Brantley Georgia 6 $58.75 99.8% 40 92.4%
110 Schenectady New York 2 $66.66 99.8% 338 56.6%
111 Terrebonne Louisiana 7 $71.65 99.8% 248 26.0%
112 Monmouth New Jersey 3 $59.99 99.8% 1,403 81.4%
113 Litchfield Connecticut 4 $64.99 99.8% 423 0.0%
114 Baylor Texas 2 $63.71 99.8% 9 0.4%
115 Forsyth Georgia 6 $72.99 99.8% 432 62.4%
116 Cumberland Maine 5 $67.73 99.8% 703 2.1%
117 Dutchess New York 5 $57.99 99.7% 749 48.9%
118 Winchester Virginia 2 $64.32 99.7% 66 2.0%
119 Rock Minnesota 3 $49.97 99.7% 25 51.3%
120 Saratoga New York 2 $66.64 99.7% 572 1.9%
121 Somerset New Jersey 6 $56.24 99.7% 847 76.0%
122 Union New Jersey 3 $56.24 99.7% 1,425 88.1%
123 Hutchinson South Dakota 6 $67.30 99.7% 20 69.0%
124 Pierce North Dakota 3 $54.45 99.7% 12 99.7%
125 Ulster New York 3 $61.48 99.7% 548 3.0%
126 Covington Virginia 3 $58.73 99.7% 19 46.6%
127 Cannon Tennessee 3 $67.49 99.7% 44 36.6%
128 St. Louis County Missouri 7 $59.28 99.7% 3,202 33.5%
129 Nantucket Massachusetts 1 $79.99 99.7% 33 0.0%
130 Radford Virginia 2 $58.98 99.7% 54 0.0%
131 Rensselaer New York 2 $66.64 99.7% 527 0.3%
132 Fayette Kentucky 4 $62.23 99.7% 1,002 20.9%
133 Los Angeles California 9 $57.28 99.7% 33,479 33.5%
134 New Haven Connecticut 6 $62.19 99.7% 2,984 4.4%
135 Montgomery Ohio 5 $53.99 99.7% 1,858 9.7%
136 Henry Georgia 6 $67.50 99.6% 734 42.6%
137 San Francisco California 10 $91.56 99.6% 2,975 41.0%
138 Cumberland North Carolina 6 $64.97 99.6% 1,190 11.3%
139 Danville Virginia 3 $74.98 99.6% 162 14.8%
140 Davidson North Carolina 11 $61.31 99.6% 613 29.0%
141 Orange Florida 10 $70.32 99.6% 4,494 30.6%
142 St. James Louisiana 5 $67.23 99.6% 93 0.0%
143 Onondaga New York 4 $57.48 99.6% 1,972 64.3%
144 Hillsborough Florida 4 $65.24 99.6% 5,422 92.8%
145 York Maine 6 $62.18 99.5% 895 8.4%
146 Cabarrus North Carolina 9 $68.40 99.5% 840 43.7%
147 Kenton Kentucky 3 $57.49 99.5% 763 74.2%
148 Alexandria Virginia 3 $125.23 99.5% 681 2.8%
149 St. Bernard Louisiana 5 $66.50 99.5% 179 5.7%
150 Hudson New Jersey 4 $62.49 99.5% 3,215 96.8%
151 Horry South Carolina 6 $64.14 99.5% 1,403 57.9%
152 Kearny Kansas 2 $74.99 99.5% 21 0.1%
153 Manatee Florida 5 $69.98 99.5% 1,706 84.4%
154 Juneau Alaska 2 $74.99 99.5% 166 0.0%
155 Clarke Georgia 8 $62.99 99.5% 632 31.7%
156 Dare North Carolina 5 $69.99 99.5% 184 2.3%
157 Kennebec Maine 3 $63.48 99.5% 666 0.0%
158 Putnam New York 4 $59.99 99.4% 549 75.0%
159 Ramsey Minnesota 5 $63.18 99.4% 2,832 23.8%
160 Burleigh North Dakota 4 $64.95 99.4% 462 14.4%
161 Gwinnett Georgia 8 $66.57 99.4% 4,726 69.0%
162 Clermont Ohio 3 $53.98 99.4% 1,175 64.9%
163 Davie North Carolina 4 $59.99 99.4% 247 86.0%
164 Arlington Virginia 3 $66.99 99.4% 1,260 88.5%
165 Stafford Virginia 3 $66.99 99.4% 813 74.1%
166 Johnson Kansas 12 $67.61 99.4% 3,508 83.6%
167 Cuyahoga Ohio 8 $60.23 99.4% 8,254 30.2%
168 Boone Kentucky 3 $49.99 99.4% 771 61.6%
169 Paulding Georgia 5 $60.82 99.3% 947 46.7%
170 Ransom North Dakota 4 $63.31 99.3% 37 98.5%
171 Hamilton Tennessee 9 $64.65 99.3% 2,289 95.4%
172 Campbell Kentucky 6 $57.49 99.3% 620 78.2%
173 Rockdale Georgia 6 $62.99 99.3% 589 22.5%
174 Barrow Georgia 7 $67.50 99.3% 480 32.7%
175 Charlottesville Virginia 5 $69.74 99.3% 306 70.8%
176 Allegheny Pennsylvania 6 $88.18 99.3% 8,620 84.1%
177 San Mateo California 8 $93.63 99.3% 5,066 35.8%
178 Rockingham New Hampshire 5 $101.57 99.3% 2,083 70.4%
179 Dunn North Dakota 5 $58.30 99.3% 25 99.3%
180 Bullitt Kentucky 6 $75.73 99.3% 526 3.9%
181 Hennepin Minnesota 7 $86.20 99.3% 8,169 35.4%
182 Oakland Michigan 7 $68.96 99.3% 8,608 11.6%
183 Stark Ohio 6 $62.26 99.3% 2,692 8.3%
184 Wilkes North Carolina 5 $56.00 99.3% 497 69.6%
185 Middlesex Connecticut 2 $148.64 99.3% 1,190 0.1%
186 Yadkin North Carolina 4 $59.99 99.3% 279 61.6%
187 Essex New Jersey 3 $59.99 99.3% 5,778 96.1%
188 DuPage Illinois 6 $97.98 99.3% 6,778 2.1%
189 Clayton Georgia 8 $79.35 99.3% 1,934 38.5%
190 Boyd Nebraska 2 $89.95 99.2% 16 99.2%
191 Hancock Indiana 8 $69.00 99.2% 534 62.0%
192 Middlesex New Jersey 4 $56.24 99.2% 6,178 49.1%
193 Durham North Carolina 5 $60.00 99.2% 2,043 51.7%
194 Warren New Jersey 6 $54.94 99.2% 835 0.0%
195 Muscogee Georgia 7 $89.97 99.2% 1,466 10.7%
196 Salt Lake Utah 6 $60.98 99.2% 7,959 35.5%
197 Essex Massachusetts 2 $125.23 99.2% 5,755 56.2%
198 Beltrami Minnesota 6 $61.20 99.2% 347 49.9%
199 Washington Virginia 5 $74.99 99.2% 437 95.8%
200 Daniels Montana 1 $125.00 99.2% 14 99.2%
201 Stark North Dakota 5 $54.97 99.2% 194 98.4%
202 Martinsville Virginia 3 $79.99 99.2% 112 0.0%
203 Anchorage Alaska 4 $74.99 99.2% 2,375 1.5%
204 Philadelphia Pennsylvania 3 $110.82 99.2% 12,490 95.3%
205 Falls Church Virginia 4 $60.24 99.2% 101 99.2%
206 Bronx New York 2 $53.74 99.2% 11,558 87.6%
207 Catoosa Georgia 11 $62.56 99.2% 536 56.4%
208 Gloucester New Jersey 2 $119.98 99.1% 2,462 52.6%
209 Poquoson Virginia 2 $60.49 99.1% 104 98.7%
210 Henrico Virginia 2 $68.99 99.1% 2,666 87.7%
211 El Paso Texas 6 $51.41 99.1% 6,996 26.5%
212 Contra Costa California 7 $93.42 99.1% 9,295 14.9%
213 Butler Ohio 5 $61.99 99.1% 3,291 51.8%
214 Cook Illinois 7 $88.23 99.1% 46,679 17.0%
215 Wayne Michigan 7 $85.06 99.1% 16,448 9.7%
216 Windham Connecticut 3 $63.32 99.1% 1,071 0.0%
217 Sullivan New York 1 $72.97 99.1% 713 0.0%
218 Montgomery Pennsylvania 4 $69.97 99.1% 7,437 92.1%
219 Monroe Pennsylvania 3 $69.97 99.1% 1,581 0.0%
220 Tarrant Texas 10 $56.81 99.1% 16,935 43.1%
221 Pasco Florida 6 $73.39 99.1% 4,356 87.5%
222 Niagara New York 1 $62.49 99.1% 2,040 0.7%
223 Clark Ohio 3 $59.41 99.1% 1,306 0.4%
224 DeKalb Georgia 6 $70.33 99.1% 6,541 69.5%
225 Prince William Virginia 4 $66.99 99.1% 3,818 93.6%
226 Vanderburgh Indiana 6 $65.00 99.0% 1,708 10.7%
227 Delaware Pennsylvania 5 $78.82 99.0% 5,331 94.4%
228 Catawba North Carolina 6 $63.33 99.0% 1,476 1.6%
229 Slope North Dakota 1 $31.99 99.0% 7 99.0%
230 Jefferson Alabama 9 $67.50 99.0% 6,374 23.4%
231 Osceola Florida 9 $69.49 99.0% 2,629 31.7%
232 Anoka Minnesota 6 $62.26 99.0% 3,248 12.2%
233 Broward Florida 7 $100.98 99.0% 17,177 32.7%
234 Honolulu Hawaii 2 $46.63 99.0% 9,377 69.1%
235 Ketchikan Gateway Alaska 2 $74.96 99.0% 133 96.4%
236 Stevens Washington 6 $69.99 99.0% 431 4.2%
237 Fentress Tennessee 2 $72.49 99.0% 178 99.0%
238 Onslow North Carolina 5 $69.99 99.0% 1,765 12.7%
239 Lake Illinois 5 $66.32 99.0% 7,053 3.0%
240 Walworth South Dakota 4 $60.96 99.0% 55 99.0%
241 Allen Kentucky 3 $62.49 99.0% 202 83.5%
242 District of Columbia District of Columbia 3 $115.18 99.0% 6,091 74.7%
243 Dougherty Georgia 3 $70.00 99.0% 967 0.0%
244 Cook Minnesota 2 $59.99 99.0% 53 99.0%
245 Buncombe North Carolina 5 $56.99 99.0% 2,450 18.5%
246 Assumption Louisiana 7 $70.84 99.0% 244 25.7%
247 Pike Pennsylvania 4 $59.12 98.9% 606 2.1%
248 Los Alamos New Mexico 2 $82.47 98.9% 193 0.3%
249 Chester Pennsylvania 7 $66.22 98.9% 5,379 87.2%
250 King Washington 8 $123.74 98.9% 20,914 48.9%
251 Ocean New Jersey 3 $59.99 98.9% 6,300 39.9%
252 DeKalb Tennessee 5 $63.55 98.9% 208 3.7%
253 Travis Texas 8 $58.98 98.9% 11,532 56.5%
254 Ellis Kansas 3 $59.77 98.9% 323 98.9%
255 Stevens Kansas 2 $78.66 98.9% 65 70.1%
256 Black Hawk Iowa 8 $64.02 98.9% 1,490 36.9%
257 Strafford New Hampshire 6 $58.78 98.8% 1,434 2.9%
258 Providence Rhode Island 2 $63.66 98.8% 7,388 97.0%
259 Sumner Tennessee 6 $63.99 98.8% 1,902 54.4%
260 York Virginia 3 $66.99 98.8% 781 71.3%
261 Graham Kansas 1 $62.95 98.8% 31 98.8%
262 Montgomery Maryland 3 $67.49 98.8% 11,676 92.5%
263 Lake Indiana 6 $66.66 98.8% 6,006 8.7%
264 Union North Carolina 4 $63.98 98.8% 2,457 7.6%
265 St. Charles Missouri 8 $64.49 98.8% 4,415 16.0%
266 Macomb Michigan 6 $67.50 98.8% 10,312 21.1%
267 Livingston Louisiana 7 $64.99 98.8% 1,576 36.2%
268 Knox Tennessee 9 $105.98 98.8% 5,363 44.8%
269 Flagler Florida 5 $67.50 98.8% 1,192 6.2%
270 Petersburg Virginia 1 $66.99 98.8% 405 0.9%
271 Roanoke City Virginia 2 $63.64 98.7% 1,222 0.0%
272 Chesapeake Virginia 3 $67.74 98.7% 2,813 64.7%
273 Dauphin Pennsylvania 4 $92.86 98.7% 3,395 66.3%
274 Alamance North Carolina 7 $71.99 98.7% 1,914 12.8%
275 Marion Indiana 6 $59.76 98.7% 11,513 36.2%
276 Douglas Nebraska 3 $73.99 98.7% 6,764 27.2%
277 Buena Vista Virginia 3 $79.99 98.7% 87 0.0%
278 Mahoning Ohio 6 $65.15 98.7% 3,126 0.0%
279 Rowan Kentucky 2 $69.99 98.7% 307 0.0%
280 Bucks Pennsylvania 5 $64.54 98.7% 8,234 93.1%
281 Worcester Massachusetts 4 $65.18 98.7% 10,538 26.8%
282 Russell Kansas 6 $71.46 98.7% 92 98.7%
283 St. Tammany Louisiana 5 $67.66 98.7% 3,099 19.9%
284 Genesee Michigan 6 $63.87 98.7% 5,651 0.1%
285 Albany New York 5 $61.66 98.7% 4,079 49.7%
286 Perkins South Dakota 3 $56.33 98.7% 40 98.7%
287 Rutland Vermont 5 $65.83 98.7% 830 15.9%
288 Thurston Washington 7 $70.97 98.6% 3,442 7.8%
289 Oldham Kentucky 5 $70.74 98.6% 824 15.7%
290 Hopewell Virginia 1 $67.49 98.6% 309 0.0%
291 Moniteau Missouri 5 $49.95 98.6% 214 98.6%
292 Currituck North Carolina 7 $67.99 98.6% 326 12.3%
293 Bristol Massachusetts 3 $61.18 98.6% 7,599 27.1%
294 Kenosha Wisconsin 4 $65.31 98.6% 2,320 0.7%
295 Screven Georgia 2 $79.99 98.6% 206 96.6%
296 Bell Kentucky 4 $70.74 98.6% 407 2.8%
297 Polk Iowa 4 $69.35 98.6% 6,167 20.3%
298 Island Washington 5 $62.49 98.6% 1,125 10.9%
299 Fayette Georgia 6 $62.99 98.6% 1,543 24.1%
300 Hunterdon New Jersey 7 $57.44 98.6% 1,861 2.7%
301 Kent Rhode Island 2 $60.49 98.5% 2,421 96.9%
302 Surry North Carolina 5 $57.47 98.5% 1,086 63.2%
303 Shelby Tennessee 7 $68.33 98.5% 13,692 18.7%
304 Collier Florida 8 $90.99 98.5% 4,761 35.5%
305 Colonial Heights Virginia 1 $79.99 98.5% 260 0.0%
306 Davis Utah 5 $58.73 98.5% 4,587 25.4%
307 Sagadahoc Maine 4 $73.31 98.5% 530 2.2%
308 Alameda California 8 $88.05 98.5% 22,691 44.9%
309 Middlesex Massachusetts 5 $103.48 98.5% 22,645 70.1%
310 Cape May New Jersey 2 $67.49 98.5% 1,466 21.8%
311 Cobb Georgia 8 $92.54 98.5% 10,392 49.9%
312 Minnehaha South Dakota 7 $46.97 98.5% 2,573 22.7%
313 Hartford Connecticut 4 $58.49 98.5% 13,599 3.6%
314 Multnomah Oregon 5 $128.72 98.5% 11,198 82.1%
315 Meagher Montana 2 $99.00 98.5% 29 89.5%
316 Sioux North Dakota 1 $75.48 98.5% 64 98.5%
