Spectrotel Availability Map
Spectrotel Availability by State
Alabama | 23 | 0 mbps |
Alabama | 10,778 | 0 mbps |
Alabama | 2,643 | 0 mbps |
Alabama | 5,994 | 0 mbps |
Alaska | 14 | 0 mbps |
Alaska | 631 | 0 mbps |
Alaska | 0 | 0 mbps |
Arizona | 4,097 | 0 mbps |
Arizona | 43,589 | 0 mbps |
Arizona | 1,887 | 0 mbps |
Arizona | 8,030 | 0 mbps |
Arizona | 8,429 | 0 mbps |
Arkansas | 58 | 0 mbps |
Arkansas | 9,452 | 0 mbps |
Arkansas | 102 | 0 mbps |
Arkansas | 750 | 0 mbps |
Arkansas | 865 | 0 mbps |
California | 11,453 | 0 mbps |
California | 122,447 | 0 mbps |
California | 39,136 | 0 mbps |
California | 55,214 | 0 mbps |
California | 24,553 | 0 mbps |
Colorado | 2,392 | 0 mbps |
Colorado | 15,712 | 0 mbps |
Colorado | 3,344 | 0 mbps |
Colorado | 8,987 | 0 mbps |
Colorado | 3,573 | 0 mbps |
Connecticut | 912 | 0 mbps |
Connecticut | 16,220 | 0 mbps |
Connecticut | 2,336 | 0 mbps |
Connecticut | 1,468 | 0 mbps |
Connecticut | 58 | 0 mbps |
Delaware | 26 | 0 mbps |
Delaware | 3,110 | 0 mbps |
Delaware | 303 | 0 mbps |
Delaware | 2,177 | 0 mbps |
District of Columbia | 91 | 0 mbps |
District of Columbia | 3,779 | 0 mbps |
District of Columbia | 3,559 | 0 mbps |
District of Columbia | 2,427 | 0 mbps |
District of Columbia | 1,586 | 0 mbps |
Florida | 5,339 | 0 mbps |
Florida | 100,659 | 0 mbps |
Florida | 6,977 | 0 mbps |
Florida | 55,908 | 0 mbps |
Florida | 13,375 | 0 mbps |
Georgia | 1,244 | 0 mbps |
Georgia | 48,204 | 0 mbps |
Georgia | 4,725 | 0 mbps |
Georgia | 18,223 | 0 mbps |
Georgia | 2,459 | 0 mbps |
Hawaii | 3,102 | 0 mbps |
Hawaii | 3,094 | 0 mbps |
Hawaii | 0 | 0 mbps |
Idaho | 122 | 0 mbps |
Idaho | 3,451 | 0 mbps |
Idaho | 0 | 0 mbps |
Idaho | 1,612 | 0 mbps |
Illinois | 132 | 0 mbps |
Illinois | 37,664 | 0 mbps |
Illinois | 6,478 | 0 mbps |
Illinois | 11,637 | 0 mbps |
Illinois | 14,982 | 0 mbps |
Indiana | 576 | 0 mbps |
Indiana | 20,929 | 0 mbps |
Indiana | 3,330 | 0 mbps |
Indiana | 5,074 | 0 mbps |
Indiana | 6,959 | 0 mbps |
Iowa | 4,925 | 0 mbps |
Iowa | 490 | 0 mbps |
Iowa | 1,159 | 0 mbps |
Iowa | 2,401 | 0 mbps |
Kansas | 0 | 0 mbps |
Kansas | 4,666 | 0 mbps |
Kansas | 283 | 0 mbps |
Kansas | 594 | 0 mbps |
Kansas | 954 | 0 mbps |
Kentucky | 264 | 0 mbps |
Kentucky | 9,378 | 0 mbps |
Kentucky | 1,304 | 0 mbps |
Kentucky | 2,362 | 0 mbps |
Kentucky | 331 | 0 mbps |
Louisiana | 20,541 | 0 mbps |
Louisiana | 1,402 | 0 mbps |
Louisiana | 1,079 | 0 mbps |
Louisiana | 2,959 | 0 mbps |
Maine | 0 | 0 mbps |
Maine | 2,098 | 0 mbps |
Maine | 248 | 0 mbps |
Maryland | 870 | 0 mbps |
Maryland | 22,210 | 0 mbps |
Maryland | 718 | 0 mbps |
Maryland | 16,403 | 0 mbps |
Maryland | 3,830 | 0 mbps |
Massachusetts | 2,914 | 0 mbps |
Massachusetts | 35,691 | 0 mbps |
Massachusetts | 1,651 | 0 mbps |
Massachusetts | 16,894 | 0 mbps |
Massachusetts | 233 | 0 mbps |
Michigan | 510 | 0 mbps |
Michigan | 24,206 | 0 mbps |
Michigan | 6,349 | 0 mbps |
Michigan | 11,209 | 0 mbps |
Michigan | 4,126 | 0 mbps |
Minnesota | 962 | 0 mbps |
Minnesota | 9,124 | 0 mbps |
Minnesota | 1,368 | 0 mbps |
Minnesota | 4,261 | 0 mbps |
Minnesota | 1,802 | 0 mbps |
Mississippi | 3,902 | 0 mbps |
Mississippi | 1,170 | 0 mbps |
Mississippi | 1,391 | 0 mbps |
Missouri | 266 | 0 mbps |
Missouri | 10,493 | 0 mbps |
Missouri | 3,034 | 0 mbps |
Missouri | 5,562 | 0 mbps |
Missouri | 2,746 | 0 mbps |
Montana | 701 | 0 mbps |
Montana | 5 | 0 mbps |
Nebraska | 433 | 0 mbps |
Nebraska | 2,336 | 0 mbps |
Nebraska | 197 | 0 mbps |
Nebraska | 655 | 0 mbps |
Nebraska | 471 | 0 mbps |
Nevada | 2,836 | 0 mbps |
Nevada | 22,485 | 0 mbps |
Nevada | 1,812 | 0 mbps |
Nevada | 8,401 | 0 mbps |
Nevada | 4,378 | 0 mbps |
New Hampshire | 745 | 0 mbps |
New Hampshire | 7,092 | 0 mbps |
New Hampshire | 1,012 | 0 mbps |
New Jersey | 2,735 | 0 mbps |
New Jersey | 45,966 | 0 mbps |
New Jersey | 4,005 | 0 mbps |
New Jersey | 36,130 | 0 mbps |
New Mexico | 0 | 0 mbps |
New Mexico | 5,088 | 0 mbps |
New Mexico | 0 | 0 mbps |
New Mexico | 1,236 | 0 mbps |
New Mexico | 1,214 | 0 mbps |
New York | 4,292 | 0 mbps |
New York | 154,540 | 0 mbps |
New York | 9,771 | 0 mbps |
New York | 95,405 | 0 mbps |
New York | 1,639 | 0 mbps |
North Carolina | 1,410 | 0 mbps |
North Carolina | 38,097 | 0 mbps |
North Carolina | 1,366 | 0 mbps |
North Carolina | 2,683 | 0 mbps |
North Carolina | 1,767 | 0 mbps |
North Dakota | 590 | 0 mbps |
North Dakota | 0 | 0 mbps |
North Dakota | 3 | 0 mbps |
Ohio | 2,542 | 0 mbps |
Ohio | 31,212 | 0 mbps |
Ohio | 2,879 | 0 mbps |
Ohio | 3,892 | 0 mbps |
Ohio | 4,062 | 0 mbps |
Oklahoma | 98 | 0 mbps |
Oklahoma | 17,039 | 0 mbps |
Oklahoma | 997 | 0 mbps |
Oklahoma | 1,121 | 0 mbps |
Oklahoma | 2,675 | 0 mbps |
Oregon | 1,026 | 0 mbps |
Oregon | 11,873 | 0 mbps |
Oregon | 8 | 0 mbps |
Oregon | 2,202 | 0 mbps |
Oregon | 1,479 | 0 mbps |
Pennsylvania | 1,236 | 0 mbps |
Pennsylvania | 38,255 | 0 mbps |
Pennsylvania | 1,389 | 0 mbps |
Pennsylvania | 14,959 | 0 mbps |
Pennsylvania | 1,702 | 0 mbps |
Rhode Island | 565 | 0 mbps |
Rhode Island | 1,041 | 0 mbps |
South Carolina | 646 | 0 mbps |
South Carolina | 23,530 | 0 mbps |
South Carolina | 2,042 | 0 mbps |
South Carolina | 3,911 | 0 mbps |
South Carolina | 517 | 0 mbps |
South Dakota | 1,797 | 0 mbps |
South Dakota | 552 | 0 mbps |
Tennessee | 444 | 0 mbps |
Tennessee | 37,081 | 0 mbps |
Tennessee | 6,584 | 0 mbps |
Tennessee | 3,625 | 0 mbps |
Tennessee | 2,211 | 0 mbps |
Texas | 5,702 | 0 mbps |
Texas | 235,815 | 0 mbps |
Texas | 27,606 | 0 mbps |
Texas | 50,077 | 0 mbps |
Texas | 38,607 | 0 mbps |
Utah | 30 | 0 mbps |
Utah | 3,361 | 0 mbps |
Utah | 389 | 0 mbps |
Utah | 1,938 | 0 mbps |
Utah | 263 | 0 mbps |
Vermont | 118 | 0 mbps |
Vermont | 0 | 0 mbps |
Vermont | 261 | 0 mbps |
Virginia | 848 | 0 mbps |
Virginia | 43,947 | 0 mbps |
Virginia | 2,155 | 0 mbps |
Virginia | 20,322 | 0 mbps |
Virginia | 4,910 | 0 mbps |
Washington | 1,623 | 0 mbps |
Washington | 30,710 | 0 mbps |
Washington | 1,119 | 0 mbps |
Washington | 8,194 | 0 mbps |
Washington | 343 | 0 mbps |
West Virginia | 210 | 0 mbps |
West Virginia | 4,368 | 0 mbps |
West Virginia | 962 | 0 mbps |
Wisconsin | 925 | 0 mbps |
Wisconsin | 7,322 | 0 mbps |
Wisconsin | 848 | 0 mbps |
Wisconsin | 1,964 | 0 mbps |
Wisconsin | 2,334 | 0 mbps |
Wyoming | 870 | 0 mbps |
Wyoming | 0 | 0 mbps |
Wyoming | 12 | 0 mbps |
Wyoming | 0 | 0 mbps |
Sorry, we're unable to confirm Spectrotel is available at this address. Please call a representative at (888) 773-9722 to confirm.
Spectrotel is available at this address. Explore plans below or call (888) 773-9722 to get started.
Spectrotel Internet Customer Reviews
Leave a review for Spectrotel Internet
Are you a current or former Spectrotel customer? Tell us what you love about Spectrotel and offer valuable insights for other users.
*Please note we only publish helpful, relevant, and specific reviews. When writing your review, please support your rating with detailed reasoning.
About Our Spectrotel Speed Test Tool
Whether Spectrotel is your internet provider or you use a different provider, the speed test below can show key statistics about your internet connection.
This speed test will assess the performance of your broadband connection whether you use Spectrotel or another provider. The modules above will return statistics on download speed and upload performance. These two results are the most important indicators of broadband internet connection quality.
Note: This speed test can be used to test any internet provider, not just Spectrotel .
If your Spectrotel speed test result is lower than expected, try resetting your router or call Spectrotel customer service for additional assistance.