Internet Providers in Naples, UT
Residential Internet Statistics for Naples, UT
Internet Service Providers: | 7 |
Plans Start From: | $45 |
Top Download Speed: | 1 Gbps |
Fastest Connection Type: | Fiber |
Top Internet Providers in Naples, Utah:
Showing 1 to 9 Providers
Looking for internet plans in your area?
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.
Summary Of Fastest Internet Providers In Naples, Utah
Provider | Speed | Type | Time To Download 1 GB | Availability |
---|---|---|---|---|
Strata Networks | 1,000 Mbps | Fiber | 8s | 72.9% |
SUMOFIBER | 10,000 Mbps | Fiber | 0s | 6.9% |
Strata Networks | 100 Mbps | DSL | 1m 21s | 99.8% |
Strata Networks | 100 Mbps | Cable | 1m 21s | 80.7% |
Viasat Internet | 50 Mbps | Satellite | 2m 43s | 100.0% |
HughesNet | 25 Mbps | Satellite | 5m 27s | 100.0% |
T-Mobile 5G Home Internet | 182 Mbps | Fixed Wireless | 45s | 21.0% |
Map of ISPs in Naples
Click here to initialize interactive map