Internet Providers in Alamo Heights, TX
Residential Internet Statistics for Alamo Heights, TX
Internet Service Providers: | 9 |
Plans Start From: | $25.99 |
Top Download Speed: | 5 Gbps |
Fastest Connection Type: | Fiber |
Top Internet Providers in Alamo Heights, Texas:
Showing 1 to 11 Providers
Looking for internet plans in your area?
Summary Of Fastest Internet Providers In Alamo Heights, Texas
Provider | Speed | Type | Time To Download 1 GB | Availability |
---|---|---|---|---|
AT&T Internet | 5,000 Mbps | Fiber | 1s | 97.0% |
Astound Broadband Powered by Grande | 1,200 Mbps | Fiber | 6s | 100.0% |
Spectrum | 1,000 Mbps | Cable | 8s | 100.0% |
T-Mobile 5G Home Internet | 182 Mbps | Fixed Wireless | 45s | 15.4% |
Viasat Internet | 100 Mbps | Satellite | 1m 21s | 100.0% |
HughesNet | 25 Mbps | Satellite | 5m 27s | 100.0% |
Cheapest Internet Providers in Alamo Heights, Texas
Provider | Plan Starting From | Connection | Contract Length | Data Caps |
---|---|---|---|---|
AT&T Internet | $25.99 | Cable | None | No Caps |
AT&T Internet | $29.95 | Fixed Wireless | N/A | 30 GB/mo. |
AT&T Internet | $39.99 | Fixed Wireless | None | No Caps |
AT&T Internet | $44.99 | Fixed Wireless | None | No Caps |
AT&T Internet | $49.99 | Cable | None | No Caps |
Map of ISPs in Alamo Heights
Click here to initialize interactive map
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.