-
6. Frontier
Internet Providers in Odell, Illinois
Filter by zip:
Compare Top Providers in Your Area
- AT&T Internet vs. T-Mobile 5G Home Internet
- AT&T Internet vs. Mediacom
- Frontier vs. Mediacom
- Hughesnet vs. Viasat Internet
- Hughesnet vs. T-Mobile 5G Home Internet
- Hughesnet vs. Rise Broadband
- Hughesnet vs. Verizon 5G Home Internet
- Starlink vs. Viasat Internet
- T-Mobile 5G Home Internet vs. Verizon 5G Home Internet
- Viasat Internet vs. T-Mobile 5G Home Internet
- Viasat Internet vs. Rise Broadband
- Viasat Internet vs. Verizon 5G Home Internet
Best Internet Providers in Odell, IL
In Odell, Illinois, Frontier delivers a DSL connection with maximum download speeds of 115 Mbps, covering 57.70% of the village. Plans start at $64.99 per month, ensuring a stable internet connection suitable for streaming or moderate online gaming.
Viasat and HughesNet both provide 100% coverage with satellite internet. Viasat offers speeds up to 150 Mbps, beginning at $119.99 per month. HughesNet, a more affordable choice, delivers speeds up to 100 Mbps, with plans starting at $49.99 per month. Despite higher latency typical of satellite connections, they provide vital service for remote areas where other options may lack availability.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
83.62% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
57.11000000000001% |
Learn more about internet speeds:
Internet Provider Coverage and Store Locations in Odell
Provider Connection Types in Odell, IL
Connection Type | About this Connection Type | Availability in Odell, IL |
---|---|---|
Satellite |
|
100% |
DSL |
|
46.89% |
Cable |
|
54.75% |
List of Internet Providers in Odell, IL
Provider | Type | Top Speed | |
---|---|---|---|
Viasat | Satellite | 150 Mbps | |
T-Mobile | 5G Internet | 415 Mbps | |
Rise Broadband | Fixed Wireless | 50 Mbps | |
Mediacom | Cable | 1 Gbps | |
Hughesnet | Satellite | 100 Mbps | |
Frontier | DSL | 115 Mbps | |
XNET WiFi | Fixed Wireless | 100 Mbps | |
Maxwire | Fixed Wireless | 35 Mbps | |
WATCH | Fixed Wireless | 100 Mbps | |
ClearSKY Systems | Fixed Wireless | 25 Mbps | |
Graymont Coop Internet | Fixed Wireless | 25 Mbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps |
Internet Providers in Odell, IL
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Viasat Internet | $99.99/mo Prices may vary depending on the plan | 150 Mbps Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $50/mo Prices may vary depending on the plan | 415 Mbps Not all internet speeds available in all areas. | 5G Internet | |
Rise Broadband | $55/mo Prices may vary depending on the plan | 50 Mbps Not all internet speeds available in all areas. | Fixed Wireless | |
Mediacom | $19.99/mo Prices may vary depending on the plan | 1 Gbps Not all internet speeds available in all areas. | Cable | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps Not all internet speeds available in all areas. | Satellite | |
Frontier | $64.99/mo Prices may vary depending on the plan | 115 Mbps | DSL | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 100 Mbps Not all internet speeds available in all areas. | Fixed Wireless | |
Maxwire | $49/mo Prices may vary depending on the plan | 35 Mbps Not all internet speeds available in all areas. | Fixed Wireless | |
WATCH Communications | $59.99/mo Prices may vary depending on the plan | 100 Mbps Not all internet speeds available in all areas. | Fixed Wireless | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps Not all internet speeds available in all areas. | 5G Internet |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.