Internet Providers in Spring Hill, Kansas
Filter by zip:
Home Internet in Spring Hill, KS
Best Internet Providers in Spring Hill, KS
Brightspeed ranks as the top internet service provider in Spring Hill, Kansas. They offer both DSL and Fiber connections, with Fiber capable of delivering speeds up to 940 Mbps. Brightspeed’s plans start at $49 per month and cover 72.50% of the city. Their Fiber option is ideal for streaming, gaming, and telecommuting, allowing users to choose a plan that fits their needs and budget.
Optimum follows as the second-leading provider, offering Cable connections with speeds up to 150 Mbps. Their plans start at $40 per month and cover 55.30% of Spring Hill. Although Optimum's speeds are lower than Brightspeed’s, the affordable pricing and decent coverage make it attractive for households with average internet usage.
Spring Hill’s coverage landscape includes strong Fiber presence at 56% and Fixed Wireless at 73%, ensuring robust internet options overall. Satellite services remain universally available across the city.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
56.25% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
73.78% |
Learn more about internet speeds:
Internet Provider Store Locations in Spring Hill, KS
Provider Connection Types in Spring Hill, KS
Connection Type | About this Connection Type | Availability in Spring Hill, KS |
---|---|---|
Satellite |
|
100% |
DSL |
|
31.209999999999997% |
Cable |
|
55.84% |
Fiber |
|
13.969999999999999% |
List of Internet Providers in Spring Hill, KS
Provider | Type | Top Speed | |
---|---|---|---|
Brightspeed | DSL, Fiber | 940 Mbps | |
Optimum | Cable | 150 Mbps | |
Viasat | Satellite | 150 Mbps | |
HughesNet | Satellite | 100 Mbps | |
Wisper ISP | Fixed Wireless | 25 Mbps | |
AT&T | 5G Internet | 25 Mbps | |
Clearwave Communications | Fiber | 1 Gbps | |
Xfinity | Fiber | 1.2 Gbps | |
GoBrolly Communications | Fixed Wireless | 50 Mbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps | |
Always ON | Fixed Wireless | 25 Mbps |
Internet Providers in Spring Hill, KS
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Brightspeed | $49/mo Prices may vary depending on the plan | 940 Mbps *Not all internet speeds available in all areas. | DSL, Fiber | |
Optimum | $40/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Cable | |
Viasat Internet | $119.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
Wisper ISP | $75/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
AT&T Internet Air | $60/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Clearwave Communications | $34.99/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Fiber | |
Xfinity | $299.95/mo Prices may vary depending on the plan | 1.2 Gbps *Not all internet speeds available in all areas. | Fiber | |
GoBrolly Communications | $49.95/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Always ON | $60/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.