Internet Providers in Lexington, Oklahoma
Filter by zip:
Home Internet in Lexington, OK
Compare Top Providers in Your Area
Best Internet Providers in Lexington, OK
Residents of Lexington, Oklahoma who need reliable, high-speed internet should consider Kinetic by Windstream if available. This provider combines DSL and fiber connections, offering speeds up to 1 Gbps. Their plans start at $39.99 per month, making it a great option for affordability and speed. Kinetic by Windstream covers 57.30% of the city.
For those outside Kinetic's coverage, Optimum provides a strong alternative with cable connections. It covers 31.60% of Lexington and offers download speeds up to 940 Mbps. Optimum’s plans start at $40 per month. Despite having lower coverage, it remains a good option where available.
The overall internet landscape in Lexington is diverse. DSL reaches 63% of homes, cable 98%, fiber 22%, fixed wireless 76%, and satellite 100%. This variety ensures residents can find a service that meets their needs.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
40.47% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
97.98% |
Learn more about internet speeds:
Internet Provider Store Locations in Lexington, OK
Provider Connection Types in Lexington, OK
Connection Type | About this Connection Type | Availability in Lexington, OK |
---|---|---|
Satellite |
|
100% |
DSL |
|
63.42% |
Cable |
|
22.03% |
Fiber |
|
97.91% |
List of Internet Providers in Lexington, OK
Provider | Type | Top Speed | |
---|---|---|---|
Optimum | Cable | 940 Mbps | |
Kinetic by Windstream | DSL, Fiber | 1 Gbps | |
Viasat | Satellite | 150 Mbps | |
EarthLink | 5G Internet | 100 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
AtLink Services, LLC | Fixed Wireless | 50 Mbps | |
Pottawatomie Telephone Company | DSL | 50 Mbps | |
UScellular | Fixed Wireless | 25 Mbps | |
Resound Networks | Fixed Wireless | 105 Mbps | |
OEC Fiber | Fiber | 1 Gbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps | |
Always ON | Fixed Wireless | 25 Mbps |
Internet Providers in Lexington, OK
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Optimum | $40/mo Prices may vary depending on the plan | 940 Mbps *Not all internet speeds available in all areas. | Cable | |
Kinetic by Windstream | $24.99/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | DSL, Fiber | |
Viasat Internet | $99.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
EarthLink 5G Home Internet | $39.95/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
AtLink | $49.99/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
UScellular | $50/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Resound Networks | $45/mo Prices may vary depending on the plan | 105 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
OEC Fiber | $55/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Fiber | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Always ON | $60/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.