Internet Providers in Cambridge, Wisconsin
Filter by zip:
Home Internet in Cambridge, WI
-
6. Frontier
Best Internet Providers in Cambridge, WI
In Cambridge, Wisconsin, Spectrum provides top-tier internet service with both cable and fiber connections. It offers speeds up to 1 Gbps starting at $49.99 per month. With 62.90% coverage, Spectrum caters to many residents, making it ideal for streaming, gaming, and multi-user households.
Frontier ranks second in Cambridge with a DSL connection that spans 69.50% of the area. It delivers speeds up to 115 Mbps for $64.99 per month. However, DSL may not satisfy high-speed demands as well as cable or fiber.
Viasat Internet claims third place with 100% coverage via satellite connections. It offers a maximum download speed of 150 Mbps, starting at $99.99 per month. Viasat provides an essential option for those in areas lacking other connection types, despite its higher cost.
Cambridge's internet services include a mix of fiber, satellite, DSL, and fixed wireless, ensuring residents have a variety of reliable options.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
79.51% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
62.94% |
Learn more about internet speeds:
Internet Provider Store Locations in Cambridge, WI
Provider Connection Types in Cambridge, WI
Connection Type | About this Connection Type | Availability in Cambridge, WI |
---|---|---|
Satellite |
|
100% |
DSL |
|
52.22% |
Cable |
|
67.06% |
Fiber |
|
0.47000000000000003% |
List of Internet Providers in Cambridge, WI
Provider | Type | Top Speed | |
---|---|---|---|
Spectrum | Cable, Fiber | 1 Gbps | |
AT&T | 5G Internet | 225 Mbps | |
Viasat | Satellite | 150 Mbps | |
T-Mobile | 5G Internet | 245 Mbps | |
Hughesnet | Satellite | 100 Mbps | |
Frontier | DSL | 115 Mbps | |
XNET WiFi | Fixed Wireless | 225 Mbps | |
Bertram Internet | Fixed Wireless | 50 Mbps | |
LiteWire | Fixed Wireless | 65 Mbps | |
UScellular | Fixed Wireless | 25 Mbps | |
UPNETWI | Fixed Wireless | 62 Mbps | |
Starlink | Satellite | 220 Mbps |
Internet Providers in Nearby Cities
Internet Providers in Cambridge, WI
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Spectrum | $50/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable, Fiber | |
AT&T Internet Air | $60/mo Prices may vary depending on the plan | 225 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Viasat Internet | $99.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
T-Mobile 5G Home Internet | $60/mo Prices may vary depending on the plan | 245 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
Frontier | $64.99/mo Prices may vary depending on the plan | 115 Mbps | DSL | |
XNET WiFi | $85/mo Prices may vary depending on the plan | 225 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Bertram Internet | $59.95/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
LiteWire | $40.95/mo Prices may vary depending on the plan | 65 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
UScellular | $50/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
UPNETWI | $67.74/mo Prices may vary depending on the plan | 62 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.