EarthLink Availability Map
EarthLink Plans and Pricing
These are a handful of the plans we found for EarthLink. To see more EarthLink deals and offers in your area enter your zip code above.
-
EarthLink Fiber 100
Download speeds up to: 100 Mbps
$39.95/month
Show Details -
$25 off for your first 3 months EarthLink Fiber 1 Gig
Download speeds up to: 1 Gbps
$39.95/month
Show Details -
EarthLink Fiber 500
Download speeds up to: 500 Mbps
$49.95/month
Show Details -
Wireless 5G Home Internet Unlimited
Download speeds up to: 425 Mbps
$79.95/month
Show Details -
EarthLink Fiber 2 Gigs
Download speeds up to: 2 Gbps
$109.95/month
Show Details -
EarthLink Fiber 5 Gigs
Download speeds up to: 5 Gbps
$149.95/month
Show Details
EarthLink Availability by State
| DSL | Alabama | 192,932 | 100 Mbps |
| Fixed Wireless | Alabama | 158,767 | 100 Mbps |
| Fiber | Arizona | 4,290 | 5 Gbps |
| Fixed Wireless | Arizona | 120,145 | 100 Mbps |
| DSL | Arkansas | 214,420 | 100 Mbps |
| Fixed Wireless | Arkansas | 88,538 | 100 Mbps |
| DSL | California | 1,846,435 | 100 Mbps |
| Fiber | California | 3,823,346 | 5 Gbps |
| Fixed Wireless | California | 158,152 | 100 Mbps |
| Fixed Wireless | Colorado | 563,514 | 100 Mbps |
| Fiber | Connecticut | 2,338,454 | 5 Gbps |
| Fixed Wireless | Connecticut | 20,553 | 100 Mbps |
| Fiber | Delaware | 303,815 | 940 Mbps |
| Fixed Wireless | Delaware | 56,328 | 100 Mbps |
| Fiber | District of Columbia | 429,241 | 940 Mbps |
| DSL | Florida | 217,535 | 100 Mbps |
| Fiber | Florida | 3,067,037 | 5 Gbps |
| Fixed Wireless | Florida | 247,689 | 100 Mbps |
| DSL | Georgia | 379,201 | 100 Mbps |
| Fixed Wireless | Georgia | 517,385 | 100 Mbps |
| Fixed Wireless | Hawaii | 649,778 | 100 Mbps |
| Fixed Wireless | Idaho | 115,128 | 100 Mbps |
| DSL | Illinois | 753,375 | 100 Mbps |
| Fiber | Illinois | 106,343 | 5 Gbps |
| Fixed Wireless | Illinois | 550,937 | 100 Mbps |
| DSL | Indiana | 202,887 | 100 Mbps |
| Fiber | Indiana | 537,413 | 5 Gbps |
| Fixed Wireless | Indiana | 144,531 | 100 Mbps |
| Fixed Wireless | Iowa | 241,510 | 100 Mbps |
| DSL | Kansas | 440,388 | 100 Mbps |
| Fixed Wireless | Kansas | 51,706 | 100 Mbps |
| DSL | Kentucky | 304,143 | 100 Mbps |
| Fixed Wireless | Kentucky | 513,665 | 100 Mbps |
| DSL | Louisiana | 327,906 | 100 Mbps |
| Fixed Wireless | Louisiana | 105,731 | 100 Mbps |
| Fixed Wireless | Maine | 346,175 | 100 Mbps |
| Fiber | Maryland | 3,760,693 | 940 Mbps |
| Fixed Wireless | Maryland | 290,329 | 100 Mbps |
| Fiber | Massachusetts | 3,297,031 | 940 Mbps |
| Fixed Wireless | Massachusetts | 766,963 | 100 Mbps |
| DSL | Michigan | 618,748 | 100 Mbps |
| Fiber | Michigan | 150,152 | 5 Gbps |
| Fixed Wireless | Michigan | 455,495 | 100 Mbps |
| Fiber | Minnesota | 41,657 | 5 Gbps |
| Fixed Wireless | Minnesota | 1,134,451 | 100 Mbps |
| DSL | Mississippi | 437,677 | 100 Mbps |
| Fixed Wireless | Mississippi | 75,512 | 100 Mbps |
| DSL | Missouri | 549,018 | 100 Mbps |
| Fixed Wireless | Missouri | 164,336 | 100 Mbps |
| Fixed Wireless | Montana | 44,886 | 100 Mbps |
| Fixed Wireless | Nebraska | 196,935 | 100 Mbps |
| DSL | Nevada | 62,402 | 25 Mbps |
| Fixed Wireless | Nevada | 18,627 | 100 Mbps |
| Fixed Wireless | New Hampshire | 342,729 | 100 Mbps |
| Fiber | New Jersey | 3,406,274 | 2 Gbps |
| Fixed Wireless | New Jersey | 516,468 | 100 Mbps |
| Fixed Wireless | New Mexico | 63,525 | 100 Mbps |
| Fiber | New York | 1,280,759 | 5 Gbps |
| Fixed Wireless | New York | 539,373 | 100 Mbps |
| DSL | North Carolina | 353,895 | 100 Mbps |
| Fixed Wireless | North Carolina | 612,792 | 100 Mbps |
| Fixed Wireless | North Dakota | 59,211 | 100 Mbps |
| DSL | Ohio | 548,674 | 100 Mbps |
| Fiber | Ohio | 194,690 | 5 Gbps |
| Fixed Wireless | Ohio | 1,456,051 | 100 Mbps |
| DSL | Oklahoma | 476,706 | 100 Mbps |
| Fixed Wireless | Oklahoma | 117,592 | 100 Mbps |
| Fixed Wireless | Oregon | 407,624 | 100 Mbps |
| Fiber | Pennsylvania | 2,986,720 | 5 Gbps |
| Fixed Wireless | Pennsylvania | 1,530,417 | 100 Mbps |
| Fiber | Rhode Island | 904,679 | 940 Mbps |
| Fixed Wireless | Rhode Island | 34,457 | 100 Mbps |
| DSL | South Carolina | 234,423 | 100 Mbps |
| Fiber | South Carolina | 24,568 | 5 Gbps |
| Fixed Wireless | South Carolina | 433,530 | 100 Mbps |
| Fixed Wireless | South Dakota | 96,114 | 100 Mbps |
| DSL | Tennessee | 441,602 | 100 Mbps |
| Fiber | Tennessee | 691 | 5 Gbps |
| Fixed Wireless | Tennessee | 255,701 | 100 Mbps |
| DSL | Texas | 853,963 | 100 Mbps |
| Fiber | Texas | 786,928 | 5 Gbps |
| Fixed Wireless | Texas | 346,831 | 100 Mbps |
| Fixed Wireless | Utah | 593,798 | 100 Mbps |
| Fixed Wireless | Vermont | 98,004 | 100 Mbps |
| Fiber | Virginia | 3,886,716 | 2 Gbps |
| Fixed Wireless | Virginia | 548,093 | 100 Mbps |
| Fixed Wireless | Washington | 585,601 | 100 Mbps |
| Fiber | West Virginia | 409,325 | 5 Gbps |
| Fixed Wireless | West Virginia | 22,062 | 100 Mbps |
| DSL | Wisconsin | 233,980 | 100 Mbps |
| Fiber | Wisconsin | 37,719 | 5 Gbps |
| Fixed Wireless | Wisconsin | 254,019 | 100 Mbps |
| Fixed Wireless | Wyoming | 35,534 | 100 Mbps |
Cities and Towns With Coverage
EarthLink Internet Customer Reviews
Leave a review for EarthLink Internet
Are you a current or former EarthLink customer? Tell us what you love about EarthLink and offer valuable insights for other users.
*Please note we only publish helpful, relevant, and specific reviews. When writing your review, please support your rating with detailed reasoning.
About Our EarthLink Speed Test Tool
Whether EarthLink is your internet provider or you use a different provider, the speed test below can show key statistics about your internet connection.
Note: This speed test can be used to test any internet provider, not just EarthLink .
If your EarthLink speed test result is lower than expected, try resetting your router or call EarthLink customer service for additional assistance.
This speed test will determine the capability of your broadband service whether you use EarthLink or another provider. These modules are designed to display results on download speed and upload throughput. Download and upload speeds are the primary indicators of broadband connection quality.
Note: This speed test can be used to test any internet provider, not just EarthLink .
If your EarthLink speed test result is lower than expected, try resetting your router or call EarthLink customer service for additional assistance.