Internet Providers in New London, Ohio
Filter by zip:
Home Internet in New London, OH
-
4. Frontier -
6. Mechcom
Best Internet Providers in New London, OH
Residents in New London, Ohio, will benefit if they choose Spectrum when available. Spectrum provides a cable connection with download speeds up to 1 Gbps, starting at $49.99 per month. Its coverage in New London is limited to 48.60%, but where available, it offers high-speed service at a competitive price.
When Spectrum is not an option, Frontier and Viasat Internet serve as strong alternatives. Frontier, with 51.50% coverage, offers a DSL connection that reaches speeds of 115 Mbps, starting from $64.99 per month. Though not as fast as Spectrum, it delivers a reliable connection for browsing and streaming. Viasat Internet covers 100% of New London with its satellite connection. It provides speeds up to 150 Mbps, but the service starts at a higher price of $99.99 per month.
In New London, the coverage footprint includes DSL at 48%, cable at 1%, fiber at 66%, fixed wireless at 74%, and satellite at 100%. These percentages present residents with various options based on coverage and individual needs.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
50.870000000000005% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
48.559999999999995% |
Learn more about internet speeds:
Internet Provider Store Locations in New London, OH
Provider Connection Types in New London, OH
Connection Type | About this Connection Type | Availability in New London, OH |
---|---|---|
Satellite |
|
100% |
DSL |
|
47.599999999999994% |
Cable |
|
65.68% |
Fiber |
|
1.13% |
List of Internet Providers in New London, OH
Provider | Type | Top Speed | |
---|---|---|---|
Spectrum | Cable, Fiber | 1 Gbps | |
Viasat | Satellite | 150 Mbps | |
HughesNet | Satellite | 100 Mbps | |
Frontier | DSL | 115 Mbps | |
Armstrong | Cable | 1 Gbps | |
Mechcom | Fixed Wireless | 100 Mbps | |
North Coast Wireless | Fixed Wireless, Fiber | 1 Gbps | |
AT&T | 5G Internet | 25 Mbps | |
Starlink | Satellite | 220 Mbps | |
Verizon | 5G Internet | 50 Mbps | |
Always ON | Fixed Wireless | 25 Mbps |
Internet Providers in New London, OH
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Spectrum | $50/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable, Fiber | |
Viasat Internet | $129.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
Frontier | $64.99/mo Prices may vary depending on the plan | 115 Mbps | DSL | |
Armstrong | $34.95/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable | |
Mechcom Communications Inc. | $49.95/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
North Coast Wireless Communications | $39.95/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Fixed Wireless, Fiber | |
AT&T Internet Air | $60/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Verizon | $50/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | 5G Internet | |
Always ON | $60/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.