Internet Providers in Dennison, Ohio
Filter by zip:
Home Internet in Dennison, OH
Compare Top Providers in Your Area
Best Internet Providers in Dennison, OH
Spectrum is Dennison, Ohio's top internet service provider, boasting a reliable cable connection accessible to 72% of the town with a whopping maximum download speed of 1 Gbps. Priced at an economic $49.99 per month, Spectrum offers one of the fastest services in the area.
Spectrum's competitors, AT&T Internet and Viasat Internet, also offer services in Dennison. AT&T provides an IPBB and fixed wireless connection to 36% of the village with a maximum download speed of 10 Mbps, albeit at a slightly higher starting price of $55 per month.
Viasat guarantees full coverage of Dennison through a satellite connection. It offers a maximum download speed of 100 Mbps and starts at the same price as Spectrum, $49.99 per month.
Looking at Dennison's broader internet service landscape, DSL is accessible to 39% of locations, while cable reaches 72% and fixed wireless is available to 87%. Unfortunately, fiber is non-existent. Satellite service, however, enjoys 100% coverage, guaranteeing at least a basic level of internet access across Dennison.
In summary, with their diverse offerings, Spectrum, AT&T, and Viasat securely meet varying internet needs in the community of Dennison.
What’s a Good Internet Speed?
Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
---|---|---|---|
25 Mbps |
|
|
61.22% |
100 Mbps |
|
|
100% |
1000 Mbps (1 Gbps) |
|
|
70.71% |
Learn more about internet speeds:
Internet Provider Store Locations in Dennison, OH
Provider Connection Types in Dennison, OH
Connection Type | About this Connection Type | Availability in Dennison, OH |
---|---|---|
Satellite |
|
100% |
DSL |
|
39.019999999999996% |
Cable |
|
71.77% |
List of Internet Providers in Dennison, OH
Provider | Type | Top Speed | |
---|---|---|---|
Spectrum | Cable | 1 Gbps | |
EarthLink | Fiber | 5 Gbps | |
Frontier | DSL, Fiber | 200 Mbps | |
Viasat | Satellite | 150 Mbps | |
HughesNet | Satellite | 100 Mbps | |
AT&T | IPBB, 5G Internet | 25 Mbps | |
WATCH | Fixed Wireless | 10 Mbps | |
Smart Way Communications | Fixed Wireless | 50 Mbps | |
Agile Networks | Fixed Wireless | 25 Mbps | |
Starlink | Satellite | 220 Mbps | |
Always ON | Fixed Wireless | 25 Mbps |
Internet Providers in Nearby Cities
Internet Providers in Dennison, OH
Provider | Plans Starting At | Speeds Up To | Connections | |
---|---|---|---|---|
Spectrum | $50/mo Prices may vary depending on the plan | 1 Gbps *Not all internet speeds available in all areas. | Cable | |
EarthLink Fiber | $59.95/mo Prices may vary depending on the plan | 5 Gbps *Not all internet speeds available in all areas. | Fiber | |
Frontier | $29.99/mo Prices may vary depending on the plan | 200 Mbps *Not all internet speeds available in all areas. Real-world speeds are impacted by multiple factors and average speeds may be lower than advertised speeds. | DSL, Fiber | |
Viasat Internet | $149.99/mo Prices may vary depending on the plan | 150 Mbps *Not all internet speeds available in all areas. | Satellite | |
Hughesnet | $49.99/mo Prices may vary depending on the plan | 100 Mbps *Not all internet speeds available in all areas. | Satellite | |
AT&T Internet | $60/mo Prices may vary depending on the plan | 25 Mbps | IPBB, 5G Internet | |
WATCH Communications | $59.99/mo Prices may vary depending on the plan | 10 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Smart Way Communications | $55/mo Prices may vary depending on the plan | 50 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Agile Networks | $48/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless | |
Starlink | $120/mo Prices may vary depending on the plan | 220 Mbps *Not all internet speeds available in all areas. | Satellite | |
Always ON | $60/mo Prices may vary depending on the plan | 25 Mbps *Not all internet speeds available in all areas. | Fixed Wireless |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.