Internet Providers in Horseshoe Bay, TX
Refine your search for better results:
Compare Top Providers in Your Area
Best Internet Providers in Horseshoe Bay, TX
Viasat Internet tops the list of providers in Horseshoe Bay, Texas. Offering a satellite connection, it delivers download speeds up to 150 Mbps and ensures 100% coverage. Residents can access this service for $99.99 per month, making it a reliable option where other connections fall short.
EarthLink 5G Home Internet comes next, providing speeds up to 100 Mbps for $39.95 per month. However, it only covers 17.8% of the area. On the other hand, HughesNet, another satellite provider, also covers 100% of Horseshoe Bay and offers speeds up to 100 Mbps for $49.99 per month.
DSL, cable, and fiber options aren't widespread in Horseshoe Bay. Fixed wireless connects 95% of the area, while satellite connections reach 100%, dominating as the preferred internet solutions.
What’s a Good Internet Speed?
| Internet Speed | Appropriate For | Providers in your Area offering this Speed | Availability in your Area |
|---|---|---|---|
| 100 Mbps |
|
|
100% |
| 1000 Mbps (1 Gbps) |
|
|
84.95% |
Learn more about internet speeds:
Internet Coverage Map and Store Locations for Horseshoe Bay, Texas
Provider Connection Types in Horseshoe Bay, TX
| Connection Type | About this Connection Type | Availability in Horseshoe Bay, TX |
|---|---|---|
| Satellite |
|
100% |
| Cable |
|
63.019999999999996% |
| Fiber |
|
0.8099999999999999% |
Internet Providers in Horseshoe Bay, TX
| Provider | Plans Starting At | Speeds Up To | Connections | |
|---|---|---|---|---|
| Spectrum | $30/mo Prices may vary depending on the plan | 2 Gbps Speeds up to 2G in Select Markets | Cable, Fiber | |
| AT&T Internet Air | $47/mo Prices may vary depending on the plan | 300 Mbps In rare cases, if your usage is contributing to congestion on the network, AT&T will greatly reduce your speed for a min. of 30 min. | 5G Internet | |
| Viasat Internet | $69.99/mo Prices may vary depending on the plan | 150 Mbps Not all internet speeds available in all areas. | Satellite | |
| Verizon | $35/mo Prices may vary depending on the plan | 300 Mbps Not all internet speeds available in all areas. | 5G Internet | |
| Hughesnet | $39.99/mo Prices may vary depending on the plan | 100 Mbps Not all internet speeds available in all areas. | Satellite | |
| Frontier | $64.99/mo Prices may vary depending on the plan | 115 Mbps Not all internet speeds available in all areas. | DSL | |
| XNET WiFi | $65/mo Prices may vary depending on the plan | 2 Gbps Not all internet speeds available in all areas. | Fixed Wireless | |
| Rise Broadband | $35/mo Prices may vary depending on the plan | 100 Mbps Not all internet speeds available in all areas. | Fixed Wireless | |
| Vyve Broadband | $25/mo Prices may vary depending on the plan | 1 Gbps Not all internet speeds available in all areas. | Cable, Fiber | |
| Nextlink Internet | $30/mo Prices may vary depending on the plan | 1 Gbps Not all internet speeds available in all areas. | Fixed Wireless | |
| VGI Technology | $45/mo Prices may vary depending on the plan | 800 Mbps Not all internet speeds available in all areas. | Fixed Wireless | |
| Starlink | $80/mo Prices may vary depending on the plan | 350 Mbps Not all internet speeds available in all areas. | Satellite |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.