AT&T Internet Availability Map
AT&T Internet Plans and Pricing
These are a handful of the plans we found for AT&T Internet. To see more AT&T Internet deals and offers in your area enter your zip code above.
-
Save 20% with Eligible AT&T Wireless Plan Internet 100
Download speeds up to: 100 Mbps
$34/month
Show Details -
Save 20% with Eligible AT&T Wireless Plan Internet 300
Download speeds up to: 300 Mbps
$40/month
Show Details -
Save 20% with Eligible AT&T Wireless Plan Internet 500
Download speeds up to: 500 Mbps
$50/month
Show Details -
Internet 100
Download speeds up to: 100 Mbps
$60/month
Show Details -
$100 Visa Reward Card | Save 20% with Eligible AT&T Wireless Plan Internet Air
Download speeds up to: 300 Mbps
$65/month
Show Details -
Save 20% with Eligible AT&T Wireless Plan Internet 1000
Download speeds up to: 1 Gbps
$65/month
Show Details -
Save 20% with Eligible AT&T Wireless Plan | $200 Visa Reward Card Internet 2000
Download speeds up to: 2 Gbps
$110/month
Show Details -
Save 20% with Eligible AT&T Wireless Plan | $200 Visa Reward Card Internet 5000
Download speeds up to: 5 Gbps
$140/month
Show Details
AT&T Internet Availability by State
| Fiber | Alabama | 1,473,621 | 5 Gbps |
| IPBB | Alabama | 2,795,006 | 100 Mbps |
| Fixed Wireless | Alabama | 2,357,391 | 300 Mbps |
| Fixed Wireless | Alaska | 217,450 | 300 Mbps |
| Fixed Wireless | Arizona | 4,946,693 | 300 Mbps |
| Fiber | Arkansas | 602,605 | 5 Gbps |
| IPBB | Arkansas | 1,271,766 | 100 Mbps |
| Fixed Wireless | Arkansas | 1,469,924 | 300 Mbps |
| Fiber | California | 8,223,950 | 5 Gbps |
| IPBB | California | 25,739,383 | 100 Mbps |
| Fixed Wireless | California | 22,006,974 | 300 Mbps |
| Fixed Wireless | Colorado | 2,300,247 | 300 Mbps |
| Fixed Wireless | Connecticut | 2,242,175 | 300 Mbps |
| Fixed Wireless | Delaware | 497,547 | 300 Mbps |
| Fixed Wireless | District of Columbia | 567,219 | 300 Mbps |
| Fiber | Florida | 5,498,699 | 5 Gbps |
| IPBB | Florida | 10,079,871 | 100 Mbps |
| Fixed Wireless | Florida | 11,835,233 | 300 Mbps |
| Fiber | Georgia | 3,986,972 | 5 Gbps |
| IPBB | Georgia | 6,746,359 | 100 Mbps |
| Fixed Wireless | Georgia | 5,665,528 | 300 Mbps |
| Fixed Wireless | Hawaii | 730,254 | 300 Mbps |
| Fixed Wireless | Idaho | 824,103 | 300 Mbps |
| Fiber | Illinois | 1,807,844 | 5 Gbps |
| IPBB | Illinois | 8,028,317 | 100 Mbps |
| Fixed Wireless | Illinois | 8,155,161 | 300 Mbps |
| Fiber | Indiana | 1,342,855 | 5 Gbps |
| IPBB | Indiana | 2,982,239 | 100 Mbps |
| Fixed Wireless | Indiana | 3,111,164 | 300 Mbps |
| Fixed Wireless | Iowa | 1,380,472 | 300 Mbps |
| Fiber | Kansas | 822,900 | 5 Gbps |
| IPBB | Kansas | 1,940,175 | 100 Mbps |
| Fixed Wireless | Kansas | 1,040,009 | 300 Mbps |
| Fiber | Kentucky | 925,949 | 5 Gbps |
| IPBB | Kentucky | 1,691,040 | 100 Mbps |
| Fixed Wireless | Kentucky | 2,279,953 | 300 Mbps |
| Fiber | Louisiana | 1,526,346 | 5 Gbps |
| IPBB | Louisiana | 3,041,049 | 100 Mbps |
| Fixed Wireless | Louisiana | 2,609,275 | 300 Mbps |
| Fixed Wireless | Maine | 522,464 | 300 Mbps |
| Fixed Wireless | Maryland | 4,067,702 | 300 Mbps |
| Fixed Wireless | Massachusetts | 4,342,379 | 300 Mbps |
| Fiber | Michigan | 1,656,713 | 5 Gbps |
| IPBB | Michigan | 5,711,831 | 100 Mbps |
| Fixed Wireless | Michigan | 5,878,107 | 300 Mbps |
| Fixed Wireless | Minnesota | 3,056,398 | 300 Mbps |
| Fiber | Mississippi | 729,659 | 5 Gbps |
| IPBB | Mississippi | 1,878,043 | 100 Mbps |
| Fixed Wireless | Mississippi | 1,232,188 | 300 Mbps |
| Fiber | Missouri | 1,375,623 | 5 Gbps |
| IPBB | Missouri | 3,276,260 | 100 Mbps |
| Fixed Wireless | Missouri | 2,413,956 | 300 Mbps |
| Fixed Wireless | Montana | 407,885 | 300 Mbps |
| Fixed Wireless | Nebraska | 720,068 | 300 Mbps |
| Fiber | Nevada | 186,276 | 5 Gbps |
| IPBB | Nevada | 542,376 | 100 Mbps |
| Fixed Wireless | Nevada | 1,167,334 | 300 Mbps |
| Fixed Wireless | New Hampshire | 455,962 | 300 Mbps |
| Fixed Wireless | New Jersey | 6,350,885 | 300 Mbps |
| Fixed Wireless | New Mexico | 638,644 | 300 Mbps |
| Fiber | North Carolina | 2,516,936 | 5 Gbps |
| IPBB | North Carolina | 4,136,085 | 100 Mbps |
| Fixed Wireless | North Carolina | 5,790,728 | 300 Mbps |
| Fixed Wireless | North Dakota | 314,130 | 300 Mbps |
| Fiber | Ohio | 1,791,156 | 5 Gbps |
| IPBB | Ohio | 4,868,452 | 100 Mbps |
| Fixed Wireless | Ohio | 6,851,939 | 300 Mbps |
| Fiber | Oklahoma | 1,019,533 | 5 Gbps |
| IPBB | Oklahoma | 2,081,431 | 100 Mbps |
| Fixed Wireless | Oklahoma | 2,214,070 | 300 Mbps |
| Fixed Wireless | Oregon | 2,430,490 | 300 Mbps |
| Fixed Wireless | Pennsylvania | 6,999,353 | 300 Mbps |
| Fixed Wireless | Rhode Island | 766,519 | 300 Mbps |
| Fiber | South Carolina | 1,068,215 | 5 Gbps |
| IPBB | South Carolina | 2,491,137 | 100 Mbps |
| Fixed Wireless | South Carolina | 2,941,558 | 300 Mbps |
| Fixed Wireless | South Dakota | 398,202 | 300 Mbps |
| Fiber | Tennessee | 2,110,570 | 5 Gbps |
| IPBB | Tennessee | 4,288,176 | 100 Mbps |
| Fixed Wireless | Tennessee | 3,689,006 | 300 Mbps |
| Fiber | Texas | 11,156,899 | 5 Gbps |
| IPBB | Texas | 17,434,841 | 100 Mbps |
| Fixed Wireless | Texas | 15,613,247 | 300 Mbps |
| Fixed Wireless | Utah | 2,244,655 | 300 Mbps |
| Fixed Wireless | Vermont | 178,260 | 300 Mbps |
| Fixed Wireless | Virginia | 5,105,468 | 300 Mbps |
| Fixed Wireless | Washington | 4,536,098 | 300 Mbps |
| Fixed Wireless | West Virginia | 752,822 | 300 Mbps |
| Fiber | Wisconsin | 914,115 | 5 Gbps |
| IPBB | Wisconsin | 2,785,960 | 100 Mbps |
| Fixed Wireless | Wisconsin | 3,124,259 | 300 Mbps |
| Fixed Wireless | Wyoming | 161,229 | 300 Mbps |
AT&T Internet Customer Reviews
Leave a review for AT&T Internet
Are you a current or former AT&T Internet customer? Tell us what you love about AT&T Internet and offer valuable insights for other users.
*Please note we only publish helpful, relevant, and specific reviews. When writing your review, please support your rating with detailed reasoning.
About Our AT&T Internet Speed Test Tool
Whether AT&T Internet is your internet provider or you use a different provider, the speed test below can show key statistics about your internet connection.
Note: This speed test can be used to test any internet provider, not just AT&T Internet .
If your AT&T Internet speed test result is lower than expected, try resetting your router or call AT&T Internet customer service for additional assistance.
Use our speed test to determine the capability of your broadband connection whether you use AT&T or another provider. The panels above are designed to return statistics for download speed and upload speed. Download and upload rates are the primary indicators of broadband internet connection robustness. As of January 2022, AT&T’s average download rate is 152.89 Mbps. Across their coverage area, the average latency on AT&T Internet speed tests is 32.28ms. For context, wired Internet connections usually have latency in the 5–70ms range. Satellite connections, on the other hand, can be closer to 500–800ms.
Note: This speed test can be used to test any internet provider, not just AT&T Internet .
If your AT&T Internet speed test result is lower than expected, try resetting your router or call AT&T Internet customer service for additional assistance.
AT&T Internet Internet Speed Data
Maximum Advertised Download Mbps
User Speed Test Download Mbps
Average Latency
Speed Tests from AT&T Internet Customers
Average Jitter
AT&T Internet Fastest Download Speeds Over Time
AT&T Internet Average Download Speeds Over Time
Top Cities For AT&T Internet Internet Service
| Houston, TX | 5 Gbps | 500.63 Mbps |
| Chicago, IL | 5 Gbps | 559.45 Mbps |
| Los Angeles, CA | 5 Gbps | 532.38 Mbps |
| Miami, FL | 5 Gbps | 485.03 Mbps |
| San Antonio, TX | 5 Gbps | 514.47 Mbps |
| San Diego, CA | 5 Gbps | 451.27 Mbps |
| Dallas, TX | 5 Gbps | 678.4 Mbps |
| Austin, TX | 5 Gbps | 510.51 Mbps |
| San Jose, CA | 5 Gbps | 482.4 Mbps |
| Indianapolis, IN | 5 Gbps | 534.47 Mbps |