Here are some of the providers who have suspended data caps:
- AT&T Internet
- Comcast Xfinity
- Cox Communications
- Mediacom
- Sparklight
Every Internet Provider We've Found Offering Plans With Data Caps
This table includes every broadband Internet provider currently using "data caps" to limit Internet usage. As of Oct 8, 2024, we have 111 providers with data caps in our database.
To help make sense of this data, we have also included the number of customers served by each provider so you can see how many people are affected by data limits.
If your Internet provider is on this list, we recommend that you monitor your data usage — particularly if you frequently stream video or download/upload large files.
This data is continously updated as our data team collects and updates plans from providers. When we have recorded multiple plans for a provider with differing data caps we show their data cap as a range. If a provider has a data cap listed that does not mean it applies to all of their plans or all of their regions, just that we've found them advertising at least one plan with a data cap.
Internet Providers with Data Caps as of Oct 8, 2024
Company | Population Covered | Technologies | Datacap Amount |
---|---|---|---|
101 Netlink | 180,000 | Fixed Wireless | 20 - 1000GB |
5D Networks | 11,000 | Fixed Wireless | 125 - 500GB |
A Better Wireless | 56,000 | Fixed Wireless | 40 - 300GB |
Acorn Wireless | 3,000 | Fixed Wireless | 1000 - 2000GB |
Adak Eagle Enterprises | 100 | Fiber, DSL | 15 - 150GB |
AdamsWells | 14,000 | Fiber | 1000GB |
Alaska Power & Telephone | 6,000 | DSL, Fiber | 600 - 3000GB |
All Points Broadband | 799,000 | Fixed Wireless | 100GB |
AT&T Internet * | 120.3 million | DSL | 1500GB |
Ax-S-Anywhere | 3,000 | Fixed Wireless | 2000GB |
Ayera Technologies, Inc. | 877,000 | Fixed Wireless | 100 - 6480GB |
Basin Broadband | 310,000 | Fixed Wireless | 40GB |
Beaver Valley Cable | 5,000 | Cable | 50 - 3000GB |
Big River Telephone | 64,000 | Fixed Wireless | 20 - 50GB |
Broadband Corp | 47,000 | Fixed Wireless | 300GB |
Bullitt Communications | 60,000 | Fixed Wireless | 125 - 900GB |
Bush-Tell | 100 | DSL | 5 - 40GB |
Cablelynx Broadband | 356,000 | Cable | 1500 - 3000GB |
Cairo Net | 16 | Fixed Wireless | 10GB |
California Broadband Services | 16,000 | Fixed Wireless | 200 - 1000GB |
CalNeva Broadband | 19,000 | Cable | 200 - 750GB |
Canyon Wireless | 41,000 | Fixed Wireless | 750 - 2000GB |
Carolina West Wireless | 828,000 | Fixed Wireless | 25 - 75GB |
CAS Cable | 115,000 | Cable | 1500 - 4000GB |
CGI-Communication | 60,000 | Fixed Wireless | 1000GB |
Citizens | 29,000 | Fiber | 150 - 6000GB |
City Wireless | 2,000 | Fixed Wireless | 500GB |
Coalfields Telephone Company | 2,000 | Fiber | 2000 - 2500GB |
Coast Communications | 8,000 | Cable | 300 - 500GB |
Country Road Networks | 12,000 | Fixed Wireless | 250GB |
Cox * | 23.2 million | Cable, Fiber | 1280GB |
Crazy Communications | 2,000 | Fixed Wireless | 1536GB |
DigitalPath | 1.2 million | Fixed Wireless | 150 - 2000GB |
DLS Internet Services | 1.0 million | Fixed Wireless | 50 - 175GB |
DM-Tech | 37,000 | Fixed Wireless | 700 - 1800GB |
Duncan Cable | 2,000 | Cable | 250 - 700GB |
EarthLink 5G Home Internet | 120.5 million | Fixed Wireless | 100GB |
East Coast Wifi | 344,000 | Fixed Wireless | 1000GB |
ElbertonNET | 12,000 | Cable | 250 - 2000GB |
Emery Telcom | 46,000 | Fiber | 50 - 3000GB |
Farmers Mutual Telephone Company | 6,000 | Fiber | 1000 - 2000GB |
Fast-Air Internet | 4,000 | Fixed Wireless | 650GB |
Fastwyre Broadband | 50,000 | DSL | 8 - 12GB |
Federated Telephone Cooperative | 17,000 | Fiber | 1000 - 2000GB |
Florida Broadband | 537,000 | Fixed Wireless | 125 - 1500GB |
Fybercom | 174,000 | Fixed Wireless | 300GB |
GCI Communication | 523,000 | Cable, Fixed Wireless | 7 - 1000GB |
GoBrolly Communications | 12,000 | Fixed Wireless | 250 - 750GB |
Haefele Connect | 21,000 | Cable, Fiber | 300 - 1000GB |
Hudson Valley Wireless | 455,000 | Fixed Wireless | 200 - 1800GB |
Hughesnet * | 330.4 million | Satellite | 15 - 200GB |
Inter Mountain Cable | 82,000 | Cable, Fiber | 1500 - 2500GB |
Ketchikan Public Utilities | 13,000 | Fiber | 250 - 1500GB |
Kittitas Broadband | 30,000 | Fixed Wireless | 100GB |
Lake Country Internet | 16,000 | Fixed Wireless | 1000GB |
LISCO | 19,000 | Fiber | 500GB |
LocalTel Communications | 67,000 | Fixed Wireless | 1000GB |
LR Communications | 75,000 | Fixed Wireless | 200 - 1000GB |
LVWifi.com | 17,000 | Fixed Wireless | 750 - 1500GB |
Margaretville Telephone Company | 3,000 | Cable | 500GB |
Maxwire | 35,000 | Fixed Wireless | 50 - 800GB |
Mediacom | 7.4 million | Cable, Fixed Wireless | 400 - 2000GB |
Mercury Telecom | 33,000 | Fixed Wireless | 150 - 1500GB |
Mid-Rivers Telephone Cooperative | 5,000 | DSL | 300GB |
Midwest Telecom of America | 7,000 | Fixed Wireless | 350GB |
Mojave Development | 2,000 | Fixed Wireless | 150 - 300GB |
Mosaic Technologies | 14,000 | DSL | 1000GB |
Mountain Mesh | 5,000 | Fixed Wireless | 50 - 700GB |
MTCO Communications | 29,000 | Fiber | 1500GB |
Nedernet | 7,000 | Fixed Wireless | 50 - 350GB |
NISHNANET | 1,000 | Fixed Wireless | 500GB |
Northern Telephone Cooperative | 400 | DSL | 80GB |
Nushagak Electric & Telephone Cooperative | 2,000 | DSL, Cable | 20 - 80GB |
Oasis Broadband | 18,000 | Fixed Wireless | 1000 - 3000GB |
Open Air Wireless | 167,000 | Fixed Wireless | 200 - 3000GB |
OTZ Telephone Cooperative | 5,000 | DSL | 200GB |
Pine Telephone Company | 67,000 | Fixed Wireless | 25 - 100GB |
Ptera | 452,000 | Fixed Wireless | 750GB |
Ranch Wireless | 3.2 million | Fixed Wireless | 30 - 375GB |
Route 66 Broadband | 7,000 | Cable, Fiber, Fixed Wireless | 250 - 1000GB |
Salsgiver | 132,000 | Fiber | 500 - 2000GB |
Schat.net | 2,000 | Fixed Wireless | 250GB |
SDC Internet | 0 | Fixed Wireless | 500 - 2500GB |
SELCO | 40,000 | Cable, Fiber | 400 - 1500GB |
Shentel | 411,000 | Cable | 1750 - 3250GB |
Sierra Nevada Communications | 3,000 | Cable | 125 - 2500GB |
SkyHi Broadband | 24,000 | Fixed Wireless | 200GB |
SkyNet Communications | 75,000 | Fixed Wireless | 1224GB |
Smart City | 22,000 | Fiber | 2000GB |
SmarterBroadband | 132,000 | Fixed Wireless | 200 - 750GB |
SpeedConnect | 395,000 | Fixed Wireless | 100GB |
Supervision | 600 | Fixed Wireless | 10 - 60GB |
T-Mobile 5G Home Internet | 324.3 million | Fixed Wireless | 130GB |
Tel-Star Cablevision | 14,000 | Cable | 1200 - 2400GB |
Texoma Broadband | 15,000 | Fixed Wireless | 250GB |
The Snowcloud * | 27,000 | Fixed Wireless | 600 - 2000GB |
Triangle Communications | 29,000 | Fiber | 200GB |
Tsunami-Wireless | 4,000 | Fixed Wireless | 50 - 2000GB |
Upward Access | 12,000 | Fixed Wireless | 100 - 700GB |
UUI Internet | 9,000 | DSL, Fixed Wireless, Fiber | 10 - 100GB |
Vermont Telephone Company | 300 | DSL | 2500GB |
Viasat Internet | 326.9 million | Satellite | 100 - 660GB |
Viser | 112,000 | Fiber | 500 - 3000GB |
VTel Wireless | 827,000 | Fixed Wireless | 15 - 500GB |
Warm Springs Telecom | 3,000 | Fiber | 1000GB |
Wavelinc Communications | 44,000 | Fixed Wireless | 500GB |
West Michigan Wireless ISP | 80,000 | Fixed Wireless | 60GB |
Westel Systems | 11,000 | Fiber | 660 - 3072GB |
Windbreak Cable | 5,000 | Cable | 80 - 250GB |
Xfinity * | 122.3 million | Cable | 1 - 1200GB |
Zito Media | 738,000 | Fiber | 500GB |
What Is A Data Cap?
A data cap is the limit on the amount of data you are allowed to use each month. Essentially it’s how much you can use the internet. The consequences of exceeding this limit would depend on the type of cap you have. There are two types of caps, a ‘hard’ data cap and a ‘soft’ data cap.
A ‘hard’ data cap used to mean that once you reached your limit your internet service provider would shut you off until the following month. Today, they keep your service on, but charge an overage fee based on the amount of data you use. It is usually charged in blocks, but it can get quite expensive.
A ‘soft’ data cap is when a provider reduces your internet speed, called throttling, when you hit your data limit during the specified period. You are not charged any overage fees and you only experience this lowering of speed until your next billing cycle.
Many providers today are placing a higher limit on hard data caps, or have no data cap plans. For example, cable and fiber internet plans have 1 TB data caps or none at all, while DSL and wireless internet types usually have data caps ranging from 10-500 GB or more depending on the provider.
Why Data Caps Exist
Data caps have emerged in recent years as a way for Internet providers to police bandwidth usage on their networks. Rather than letting everyone use the “pipe” as much as they want, the broadband industry in the US seems to be moving towards a “pay as you go” model where customers who use more data than other will have to pay extra for it.
Statements from Internet providers suggest that data caps are a necessary step to combat network congestion. Opponents of data caps believe that the motivation for data caps has more to do with recovering declining cable revenue or creating a roadblock for streaming services like Netflix. Whichever side you believe, the outcome is the same — data caps are becoming commonplace.
When you shop for an Internet plan, keep in mind that Internet providers often advertise their data caps as “data plans” or “data limits.”
Internet Providers Without Data Caps
Some of the internet providers listed below offer plans without data caps. Often, these plans have higher, sometimes near gigabit speeds. Still read the fine print when signing up for a new plan. “Unlimited data” plans can come with soft data caps that aren’t advertised. It’s possible to get unlimited data — providers offer unlimited data plans as an add-on to your internet plan, which can cost an extra $50/month.
What Happens if you Go Over a Data Cap
Customers who go over the limit set by their provider usually have to pay a fee or purchase additional data on top of their base rate. Additional data purchases are usually handled “a la carte” style, in add-on bundles of 10GB or so.
Some Internet providers provide digital meters for checking how much data you’ve used in a given month. Others do not and only show data use information if their records show you’ve gone over the limit.
In some rare cases, a customer’s service may be terminated if the provider determines that they are breaking their service agreement.
How We Collect this Data
Our data cap information is collected regularly by our full-time research team. This page is automatically updated when we notice changes on Internet provider websites during the routine collection of specific broadband Internet, TV, and phone plans.
All the data shown on this page is based directly on Internet provider websites, information from company call centers, and other official marketing materials. We are unable to display data cap information for plans that are not publicly listed, or that we have not been able to pull into our database for some other reason.
Note: If you are an internet service provider on this list and you believe your company shouldn’t be included here please send us a note via our contact form. Once we verify that the plans listed on your website no longer include data caps, we’ll remove you from this list. This is particularly useful if you have just updated your plans, otherwise our data team will probably update it once they revisit your site to check plans.
Frequently Asked Questions (FAQs) About Internet Providers With Data Caps