Mobile Broadband Internet in the USA
Mobile Wireless Internet In the United States
With both AT&T and Verizon covering over 94% of the United States, chances are if you are reading this you’ve got a mobile device sending and receiving data sitting right next to you.
While current mobile broadband speeds are faster than anything we could have imagined from a wired connection 20 years ago, the amount of data we consume and use every day is only on the rise.
In fact the amount of wireless data Americans consumed increased almost 70% between 2011 and 2012 according to the CTIA.
This paired with the dramatic expansion of LTE, the FCC reports it is available to 211 million Americans, there is no doubt in our mind that wireless broadband will be a huge part of our digital infrastructure for years to come.
For a full list of providers, visit the mobile broadband provider page.
Should You Get Mobile Broadband?
If you use your mobile device to connect to the internet, chances are you already have it. That said, if you are looking for ultra fast speeds, we do recommend you look at mobile providers with large LTE infrastructures.
Benefits of LTE and Wireless Broadband
Wireless
The biggest benefit to mobile broadband is that its portability, allowing you to access your data from anywhere you have service.
Large Coverage Area
Because of the nature of wireless broadband, each broadcast point can cover areas ranging from a few square yards to over 50 miles depending on the setup. This gives providers extended flexibility and the the ability to tailor their infrastructure to meet customer demands.
Limitations of LTE and Wireless Broadband
New Equipment Requirements
The biggest limitation for consumers trying to adopt LTE service is that they will have to use a device that supports LTE. In most cases, this means purchasing a new device.
Data Caps
While each provider and it’s plans differ, many wireless broadband providers offer plans with a set data limit. That said, we highly recommend that you select a plan that suits not only your budget but also your mobile browsing habits.
Largest Mobile-Broadband Providers
-
AT&T Wireless
94.65% Coverage
-
Verizon
94.37% Coverage
-
T-Mobile
89.05% Coverage
-
Cricket Wireless
29.24% Coverage
-
Metro® by T-Mobile
16.77% Coverage
-
U.S. Cellular
7.75% Coverage
-
C Spire Wireless
1.30% Coverage
States with the most Mobile-Broadband coverage
-
Alabama
100.0% Coverage
-
Connecticut
100.0% Coverage
-
District of Columbia
100.0% Coverage
-
Delaware
100.0% Coverage
-
Florida
100.0% Coverage
-
Georgia
100.0% Coverage
-
Hawaii
100.0% Coverage
Mobile-Broadband Providers: Availability by State
Alabama | 4,910,717 | 100.0% | 10 Mobile-Broadband Providers |
Alaska | 682,978 | 91.2% | 8 Mobile-Broadband Providers |
American Samoa | 41,968 | 77.0% | 1 Mobile-Broadband Providers |
Arizona | 6,790,653 | 98.9% | 9 Mobile-Broadband Providers |
Arkansas | 3,014,524 | 100.0% | 9 Mobile-Broadband Providers |
California | 38,641,622 | 100.0% | 13 Mobile-Broadband Providers |
Colorado | 5,330,046 | 100.0% | 13 Mobile-Broadband Providers |
Connecticut | 3,631,192 | 100.0% | 7 Mobile-Broadband Providers |
Delaware | 941,645 | 100.0% | 9 Mobile-Broadband Providers |
District of Columbia | 624,148 | 100.0% | 9 Mobile-Broadband Providers |
Florida | 19,892,861 | 100.0% | 9 Mobile-Broadband Providers |
Georgia | 10,271,654 | 100.0% | 10 Mobile-Broadband Providers |
Guam | 158,961 | 98.8% | 2 Mobile-Broadband Providers |
Hawaii | 1,420,595 | 100.0% | 8 Mobile-Broadband Providers |
Idaho | 1,661,908 | 99.4% | 12 Mobile-Broadband Providers |
Illinois | 12,990,401 | 100.0% | 13 Mobile-Broadband Providers |
Indiana | 6,640,448 | 100.0% | 10 Mobile-Broadband Providers |
Iowa | 3,099,663 | 100.0% | 11 Mobile-Broadband Providers |
Kansas | 2,923,341 | 100.0% | 11 Mobile-Broadband Providers |
Kentucky | 4,460,809 | 100.0% | 19 Mobile-Broadband Providers |
Louisiana | 4,593,449 | 100.0% | 9 Mobile-Broadband Providers |
Maine | 1,336,428 | 99.4% | 11 Mobile-Broadband Providers |
Maryland | 5,969,477 | 100.0% | 14 Mobile-Broadband Providers |
Massachusetts | 6,638,744 | 100.0% | 10 Mobile-Broadband Providers |
Michigan | 9,843,030 | 100.0% | 12 Mobile-Broadband Providers |
Minnesota | 5,456,732 | 100.0% | 11 Mobile-Broadband Providers |
Mississippi | 3,016,055 | 100.0% | 11 Mobile-Broadband Providers |
Missouri | 6,136,125 | 100.0% | 11 Mobile-Broadband Providers |
Montana | 1,016,331 | 99.1% | 6 Mobile-Broadband Providers |
Nebraska | 1,876,886 | 100.0% | 13 Mobile-Broadband Providers |
Nevada | 2,938,945 | 100.0% | 14 Mobile-Broadband Providers |
New Hampshire | 1,337,744 | 99.8% | 9 Mobile-Broadband Providers |
New Jersey | 8,932,862 | 100.0% | 9 Mobile-Broadband Providers |
New Mexico | 2,151,802 | 99.6% | 13 Mobile-Broadband Providers |
New York | 19,567,398 | 100.0% | 10 Mobile-Broadband Providers |
North Carolina | 10,097,094 | 99.8% | 9 Mobile-Broadband Providers |
North Dakota | 692,910 | 100.0% | 8 Mobile-Broadband Providers |
Northern Mariana Islands | 40,968 | 79.6% | 1 Mobile-Broadband Providers |
Ohio | 11,597,409 | 100.0% | 11 Mobile-Broadband Providers |
Oklahoma | 3,884,071 | 100.0% | 20 Mobile-Broadband Providers |
Oregon | 3,993,911 | 99.9% | 11 Mobile-Broadband Providers |
Pennsylvania | 12,870,348 | 99.9% | 12 Mobile-Broadband Providers |
Puerto Rico | 3,066,238 | 84.7% | 7 Mobile-Broadband Providers |
Rhode Island | 1,050,223 | 100.0% | 7 Mobile-Broadband Providers |
South Carolina | 4,869,283 | 100.0% | 16 Mobile-Broadband Providers |
South Dakota | 841,766 | 100.0% | 9 Mobile-Broadband Providers |
Tennessee | 6,604,270 | 99.9% | 12 Mobile-Broadband Providers |
Texas | 26,964,949 | 100.0% | 15 Mobile-Broadband Providers |
Utah | 2,982,038 | 100.0% | 15 Mobile-Broadband Providers |
Vermont | 629,122 | 99.7% | 8 Mobile-Broadband Providers |
Virgin Islands | 61,553 | 59.2% | 8 Mobile-Broadband Providers |
Virginia | 8,366,483 | 99.9% | 14 Mobile-Broadband Providers |
Washington | 7,069,928 | 99.9% | 11 Mobile-Broadband Providers |
West Virginia | 1,861,269 | 99.4% | 14 Mobile-Broadband Providers |
Wisconsin | 5,810,685 | 100.0% | 17 Mobile-Broadband Providers |
Wyoming | 586,799 | 99.2% | 10 Mobile-Broadband Providers |
Are you a journalist or researcher writing about this topic?
Contact us and we'll connect you with a broadband market expert on our team who can provide insights and data to support your work.